Softball Standings 2008

Updated July 6th

 

 

Marinette Youth Baseball Inc
SB16&U
Team Win Lose Tie PCT





Currys Foods 8 2 0 0.8000
Gregory's Photography 7 2 0 0.7778
Shoobys 5 2 0 0.7143
Aerial Company 7 3 0 0.7000
Marinette Rotary 6 4 0 0.6000
Karl Schmidt Unisia 5 5 0 0.5000
Romenesko Dentistry 2 8 0 0.2000
Stephenson National Bank & Trust 2 8 0 0.2000
Place Perfect Realty 0 8 0 0.0000

 

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
Marinette Youth Baseball Inc
SBMAJOR
Team Win Lose Tie PCT





Peshtigo Pharmacy 11 1 0 0.9167
Wells Fargo Men. 10 1 0 0.9091
Cmc Constructiion 7 3 0 0.7000
Duda Chiropractic 8 4 0 0.6667
Countrywide Home Loans 7 4 0 0.6364
Marinette Kiwanis 7 4 0 0.6364
Applebee's 5 6 0 0.4545
Nelson Freight 5 7 0 0.4167
Marinette Elks Club 1 11 0 0.0833
Hansen-Onion-Martell 1 11 0 0.0833
Riverside Auto Men. 1 11 0 0.0833

 

 

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
Marinette Youth Baseball Inc
SBMINOR
Team Win Lose Tie PCT





McDonalds of Marinette 12 0 0 1.0000
Angeli's County Market 10 1 0 0.9091
Great Lakes Sports Men. 6 6 0 0.5000
Tom Parthie Landscape 5 6 0 0.4545
Check Advance 4 7 0 0.3636
Northland Lutheran 4 7 0 0.3636
Westlund Bus Lines 3 8 0 0.2727
Schloegel's Men. 1 10 0 0.0909

 

 

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park

Click Here for 2008 Rosters

 

Click Here for Game Scores from 2008 Season

Back to MYBI Home Page