Softball Results 2010
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1840 | 5/8/2010 | Cmc Constructiion | 7 | Stephenson National Bank & Trust | 8 | |
| 1861 | 5/8/2010 | PMcDonalds of Men. | 18 | Riverside Auto Men. | 19 | |
| 1887 | 5/19/2010 | PMcDonalds of Men. | 1 | Stephenson National Bank & Trust | 11 | |
| 1883 | 5/26/2010 | Riverside Auto Men. | 5 | Stephenson National Bank & Trust | 11 |
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1829 | 6/1/2010 | Aerial Company | 5 | Stephenson National Bank & Trust | 14 | |
| 1831 | 6/1/2010 | Cmc Constructiion | 0 | Shoobys | 10 | |
| 1833 | 6/2/2010 | Marinette Lions Club | 18 | PMcDonalds of Men. | 10 | |
| 1837 | 6/2/2010 | Romenesko Dentistry | 9 | Cmc Constructiion | 10 |
Marinette Youth Baseball Inc
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1813 | 5/8/2010 | Wells Fargo Men. | 8 | Subway Men. | 6 | |
| 1815 | 5/8/2010 | Wells Fargo Men. | 7 | Cousin Subs Men. | 8 | |
| 1778 | 5/12/2010 | Subway Men. | 6 | Cousin Subs Men. | 8 | |
| 1769 | 5/24/2010 | A & K Feed/Seed | 7 | Subway Men. | 12 | |
| 1770 | 5/24/2010 | Cousin Subs Men. | 5 | Wells Fargo Men. | 9 | |
| 1771 | 5/24/2010 | Marinette Elks Club | 11 | Peshtigo Pharmacy | 4 | |
| 1772 | 5/25/2010 | Duda Chiropractic | 1 | Nelson Freight | 9 | |
| 1773 | 5/25/2010 | Marinette Kiwanis | 4 | Hansen-Onion-Martell | 7 | |
| 1774 | 5/26/2010 | Peshtigo Pharmacy | 10 | Duda Chiropractic | 4 | |
| 1775 | 5/26/2010 | Marinette Kiwanis | 4 | Nelson Freight | 20 | |
| 1776 | 5/27/2010 | Hansen-Onion-Martell | 3 | A & K Feed/Seed | 5 | |
| 1777 | 5/27/2010 | Wells Fargo Men. | 2 | Marinette Elks Club | 5 |
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1779 | 6/1/2010 | Hansen-Onion-Martell | 4 | Nelson Freight | 15 | |
| 1780 | 6/1/2010 | Marinette Elks Club | 9 | Subway Men. | 6 | |
| 1781 | 6/3/2010 | Duda Chiropractic | 6 | Wells Fargo Men. | 10 | |
| 1782 | 6/3/2010 | Marinette Kiwanis | 0 | Peshtigo Pharmacy | 14 | |
| 1783 | 6/3/2010 | A & K Feed/Seed | 1 | Cousin Subs Men. | 14 |
Marinette Youth Baseball Inc
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1729 | 5/17/2010 | Angeli's County Market | 0 | McDonalds of Marinette | 13 | |
| 1732 | 5/17/2010 | Westlund Bus Lines | 6 | Bay Cities Insurance | 8 | |
| 1727 | 5/18/2010 | Great Lakes Sports Men. | 2 | Westlund Bus Lines | 5 | |
| 1728 | 5/18/2010 | Bay Cities Insurance | 9 | Schloegel's Men. | 2 | |
| 1730 | 5/19/2010 | Schloegel's Men. | 12 | Angeli's County Market | 1 | |
| 1731 | 5/19/2010 | McDonalds of Marinette | 14 | Great Lakes Sports Men. | 2 | |
| 1733 | 5/24/2010 | McDonalds of Marinette | 8 | Schloegel's Men. | 4 | |
| 1734 | 5/24/2010 | Angeli's County Market | 0 | Westlund Bus Lines | 9 | |
| 1735 | 5/25/2010 | Great Lakes Sports Men. | 0 | Bay Cities Insurance | 11 | |
| 1738 | 5/25/2010 | Schloegel's Men. | 11 | Great Lakes Sports Men. | 0 | |
| 1736 | 5/26/2010 | Bay Cities Insurance | 5 | Angeli's County Market | 10 | |
| 1737 | 5/26/2010 | Westlund Bus Lines | 4 | McDonalds of Marinette | 15 |
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1739 | 6/1/2010 | McDonalds of Marinette | 5 | Bay Cities Insurance | 7 | |
| 1740 | 6/1/2010 | Great Lakes Sports Men. | 3 | Angeli's County Market | 6 |