Softball Results 2008 Updated July 6th
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1513 | 05/27/08 | Marinette Rotary | 4 | Karl Schmidt Unisia | 1 | |
| 1512 | 05/27/08 | Aerial Company | 16 | Place Perfect Realty | 0 | |
| 1511 | 05/28/08 | Romenesko Dentistry | 3 | Gregory's Photography | 4 | |
| 1514 | 05/28/08 | Currys Foods | 11 | Stephenson National Bank & Trust | 1 |
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1516 | 06/02/08 | Karl Schmidt Unisia | 14 | Romenesko Dentistry | 8 | |
| 1517 | 06/03/08 | Stephenson National Bank & Trust | 4 | Aerial Company | 8 | |
| 1518 | 06/03/08 | Currys Foods | 7 | Marinette Rotary | 8 | |
| 1519 | 06/05/08 | Gregory's Photography | 7 | Karl Schmidt Unisia | 3 | |
| 1520 | 06/05/08 | Shoobys | 10 | Stephenson National Bank & Trust | 0 | |
| 1521 | 06/05/08 | Romenesko Dentistry | 6 | Currys Foods | 14 | |
| 1522 | 06/05/08 | Aerial Company | 18 | Marinette Rotary | 3 | |
| 1531 | 06/09/08 | Marinette Rotary | 5 | Stephenson National Bank & Trust | 4 | |
| 1527 | 06/09/08 | Karl Schmidt Unisia | 5 | Currys Foods | 14 | |
| 1525 | 06/10/08 | Marinette Rotary | 1 | Shoobys | 4 | |
| 1526 | 06/10/08 | Aerial Company | 6 | Romenesko Dentistry | 5 | |
| 1524 | 06/11/08 | Currys Foods | 7 | Gregory's Photography | 6 | |
| 1528 | 06/11/08 | Place Perfect Realty | 3 | Marinette Rotary | 12 | |
| 1523 | 06/12/08 | Stephenson National Bank & Trust | 15 | Place Perfect Realty | 5 | |
| 1532 | 06/16/08 | Aerial Company | 12 | Karl Schmidt Unisia | 9 | |
| 1533 | 06/16/08 | Romenesko Dentistry | 12 | Place Perfect Realty | 2 | |
| 1534 | 06/17/08 | Shoobys | 3 | Gregory's Photography | 9 | |
| 1535 | 06/17/08 | Currys Foods | 13 | Aerial Company | 0 | |
| 1536 | 06/18/08 | Stephenson National Bank & Trust | 8 | Romenesko Dentistry | 7 | |
| 1537 | 06/18/08 | Karl Schmidt Unisia | 3 | Shoobys | 1 | |
| 1538 | 06/19/08 | Place Perfect Realty | 1 | Gregory's Photography | 16 | |
| 1539 | 06/19/08 | Romenesko Dentistry | 7 | Marinette Rotary | 11 | |
| 1540 | 06/19/08 | Shoobys | 4 | Currys Foods | 0 | |
| 1546 | 06/19/08 | Stephenson National Bank & Trust | 0 | Karl Schmidt Unisia | 4 | |
| 1541 | 06/23/08 | Gregory's Photography | 10 | Stephenson National Bank & Trust | 5 | |
| 1543 | 06/23/08 | Aerial Company | 4 | Shoobys | 10 | |
| 1544 | 06/24/08 | Marinette Rotary | 6 | Gregory's Photography | 3 | |
| 1545 | 06/24/08 | Currys Foods | 14 | Place Perfect Realty | 0 | |
| 1547 | 06/25/08 | Gregory's Photography | 6 | Romenesko Dentistry | 2 | |
| 1548 | 06/25/08 | Place Perfect Realty | 12 | Aerial Company | 18 | |
| 1549 | 06/26/08 | Karl Schmidt Unisia | 9 | Marinette Rotary | 2 | |
| 1551 | 06/26/08 | Shoobys | 10 | Place Perfect Realty | 0 | |
| 1550 | 06/26/08 | Stephenson National Bank & Trust | 0 | Currys Foods | 18 | |
| 1562 | 06/26/08 | Romenesko Dentistry | 14 | Aerial Company | 4 | |
| 1552 | 06/30/08 | Romenesko Dentistry | 4 | Karl Schmidt Unisia | 6 | |
| 1553 | 06/30/08 | Aerial Company | 7 | Stephenson National Bank & Trust | 2 |
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1554 | 07/01/08 | Marinette Rotary | 5 | Currys Foods | 7 | |
| 1555 | 07/01/08 | Karl Schmidt Unisia | 0 | Gregory's Photography | 11 |
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1400 | 05/19/08 | Duda Chiropractic | 4 | Marinette Kiwanis | 3 | |
| 1397 | 05/19/08 | Wells Fargo Men. | 4 | Riverside Auto Men. | 3 | |
| 1398 | 05/19/08 | Applebee's | 6 | Hansen-Onion-Martell | 3 | |
| 1399 | 05/20/08 | Countrywide Home Loans | 6 | Nelson Freight | 3 | |
| 1401 | 05/20/08 | Marinette Elks Club | 0 | Cmc Constructiion | 12 | |
| 1402 | 05/21/08 | Hansen-Onion-Martell | 1 | Peshtigo Pharmacy | 11 | |
| 1403 | 05/21/08 | Nelson Freight | 3 | Wells Fargo Men. | 11 | |
| 1405 | 05/22/08 | Cmc Constructiion | 3 | Countrywide Home Loans | 6 | |
| 1407 | 05/27/08 | Riverside Auto Men. | 12 | Nelson Freight | 14 | |
| 1408 | 05/27/08 | Peshtigo Pharmacy | 7 | Marinette Kiwanis | 6 | |
| 1409 | 05/28/08 | Wells Fargo Men. | 6 | Cmc Constructiion | 4 | |
| 1410 | 05/28/08 | Applebee's | 6 | Marinette Elks Club | 4 | |
| 1411 | 05/28/08 | Countrywide Home Loans | 5 | Duda Chiropractic | 4 | |
| 1413 | 05/28/08 | Cmc Constructiion | 11 | Riverside Auto Men. | 5 | |
| 1412 | 05/29/08 | Marinette Kiwanis | 11 | Hansen-Onion-Martell | 1 | |
| 1414 | 05/29/08 | Marinette Elks Club | 0 | Peshtigo Pharmacy | 10 |
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1415 | 06/02/08 | Duda Chiropractic | 5 | Wells Fargo Men. | 4 | |
| 1416 | 06/02/08 | Countrywide Home Loans | 7 | Applebee's | 3 | |
| 1417 | 06/03/08 | Nelson Freight | 2 | Cmc Constructiion | 9 | |
| 1418 | 06/03/08 | Hansen-Onion-Martell | 6 | Marinette Elks Club | 5 | |
| 1420 | 06/04/08 | Peshtigo Pharmacy | 6 | Countrywide Home Loans | 5 | |
| 1419 | 06/04/08 | Riverside Auto Men. | 2 | Duda Chiropractic | 11 | |
| 1421 | 06/04/08 | Wells Fargo Men. | 6 | Applebee's | 5 | |
| 1422 | 06/05/08 | Marinette Elks Club | 0 | Marinette Kiwanis | 9 | |
| 1423 | 06/05/08 | Duda Chiropractic | 7 | Nelson Freight | 5 | |
| 1424 | 06/05/08 | Hansen-Onion-Martell | 5 | Countrywide Home Loans | 8 | |
| 1425 | 06/09/08 | Applebee's | 13 | Riverside Auto Men. | 6 | |
| 1428 | 06/09/08 | Marinette Kiwanis | 6 | Countrywide Home Loans | 0 | |
| 1426 | 06/09/08 | Wells Fargo Men. | 4 | Peshtigo Pharmacy | 2 | |
| 1427 | 06/10/08 | Cmc Constructiion | 4 | Duda Chiropractic | 3 | |
| 1429 | 06/10/08 | Nelson Freight | 3 | Applebee's | 2 | |
| 1430 | 06/11/08 | Hansen-Onion-Martell | 3 | Wells Fargo Men. | 13 | |
| 1431 | 06/11/08 | Riverside Auto Men. | 0 | Peshtigo Pharmacy | 10 | |
| 1432 | 06/12/08 | Countrywide Home Loans | 6 | Marinette Elks Club | 0 | |
| 1435 | 06/16/08 | Peshtigo Pharmacy | 12 | Nelson Freight | 4 | |
| 1438 | 06/16/08 | Marinette Elks Club | 1 | Wells Fargo Men. | 12 | |
| 1436 | 06/16/08 | Riverside Auto Men. | 7 | Hansen-Onion-Martell | 6 | |
| 1437 | 06/17/08 | Duda Chiropractic | 6 | Applebee's | 8 | |
| 1439 | 06/17/08 | Cmc Constructiion | 3 | Peshtigo Pharmacy | 10 | |
| 1441 | 06/18/08 | Nelson Freight | 8 | Hansen-Onion-Martell | 5 | |
| 1440 | 06/18/08 | Marinette Kiwanis | 9 | Riverside Auto Men. | 3 | |
| 1442 | 06/19/08 | Wells Fargo Men. | 5 | Countrywide Home Loans | 2 | |
| 1443 | 06/19/08 | Peshtigo Pharmacy | 7 | Duda Chiropractic | 1 | |
| 1444 | 06/19/08 | Riverside Auto Men. | 6 | Marinette Elks Club | 10 | |
| 1445 | 06/23/08 | Hansen-Onion-Martell | 1 | Cmc Constructiion | 13 | |
| 1448 | 06/23/08 | Countrywide Home Loans | 12 | Riverside Auto Men. | 3 | |
| 1446 | 06/23/08 | Nelson Freight | 2 | Marinette Kiwanis | 10 | |
| 1447 | 06/24/08 | Applebee's | 6 | Peshtigo Pharmacy | 11 | |
| 1449 | 06/24/08 | Duda Chiropractic | 8 | Hansen-Onion-Martell | 7 | |
| 1450 | 06/25/08 | Marinette Elks Club | 4 | Nelson Freight | 9 | |
| 1451 | 06/25/08 | Cmc Constructiion | 4 | Marinette Kiwanis | 3 | |
| 1452 | 06/26/08 | Riverside Auto Men. | 1 | Wells Fargo Men. | 8 | |
| 1453 | 06/26/08 | Hansen-Onion-Martell | 6 | Applebee's | 10 | |
| 1454 | 06/26/08 | Nelson Freight | 5 | Countrywide Home Loans | 3 | |
| 1455 | 06/30/08 | Marinette Kiwanis | 2 | Duda Chiropractic | 13 | |
| 1458 | 06/30/08 | Wells Fargo Men. | 7 | Nelson Freight | 6 | |
| 1456 | 06/30/08 | Cmc Constructiion | 7 | Marinette Elks Club | 0 |
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1457 | 07/01/08 | Peshtigo Pharmacy | 13 | Hansen-Onion-Martell | 2 | |
| 1459 | 07/01/08 | Applebee's | 4 | Marinette Kiwanis | 8 | |
| 1462 | 07/02/08 | Peshtigo Pharmacy | 8 | Riverside Auto Men. | 2 | |
| 1461 | 07/02/08 | Duda Chiropractic | 10 | Marinette Elks Club | 0 | |
| 1404 | 07/03/08 | Marinette Kiwanis | 8 | Applebee's | 2 | |
| 1406 | 07/03/08 | Marinette Elks Club | 0 | Duda Chiropractic | 11 |
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1465 | 05/19/08 | Angeli's County Market | 10 | Northland Lutheran | 2 | |
| 1466 | 05/19/08 | McDonalds of Marinette | 9 | Tom Parthie Landscape | 3 | |
| 1463 | 05/20/08 | Great Lakes Sports Men. | 6 | Westlund Bus Lines | 4 | |
| 1464 | 05/20/08 | Check Advance | 6 | Schloegel's Men. | 2 | |
| 1467 | 05/21/08 | Schloegel's Men. | 0 | Angeli's County Market | 10 | |
| 1468 | 05/21/08 | Northland Lutheran | 3 | McDonalds of Marinette | 13 | |
| 1469 | 05/23/08 | Tom Parthie Landscape | 3 | Great Lakes Sports Men. | 13 | |
| 1470 | 05/23/08 | Westlund Bus Lines | 2 | Check Advance | 3 | |
| 1473 | 05/27/08 | McDonalds of Marinette | 16 | Schloegel's Men. | 1 | |
| 1474 | 05/27/08 | Great Lakes Sports Men. | 6 | Check Advance | 5 | |
| 1471 | 05/28/08 | Tom Parthie Landscape | 1 | Northland Lutheran | 13 | |
| 1472 | 05/28/08 | Angeli's County Market | 8 | Westlund Bus Lines | 2 | |
| 1475 | 05/30/08 | Schloegel's Men. | 1 | Tom Parthie Landscape | 4 | |
| 1476 | 05/30/08 | Northland Lutheran | 8 | Great Lakes Sports Men. | 6 |
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1477 | 06/02/08 | Westlund Bus Lines | 1 | McDonalds of Marinette | 3 | |
| 1478 | 06/02/08 | Check Advance | 0 | Angeli's County Market | 4 | |
| 1479 | 06/04/08 | McDonalds of Marinette | 6 | Check Advance | 0 | |
| 1480 | 06/04/08 | Great Lakes Sports Men. | 1 | Angeli's County Market | 13 | |
| 1483 | 06/09/08 | Angeli's County Market | 5 | McDonalds of Marinette | 9 | |
| 1484 | 06/09/08 | Westlund Bus Lines | 14 | Northland Lutheran | 2 | |
| 1485 | 06/10/08 | Check Advance | 7 | Tom Parthie Landscape | 6 | |
| 1486 | 06/10/08 | Schloegel's Men. | 0 | Great Lakes Sports Men. | 5 | |
| 1487 | 06/11/08 | Northland Lutheran | 4 | Check Advance | 3 | |
| 1488 | 06/11/08 | Tom Parthie Landscape | 0 | Angeli's County Market | 6 | |
| 1489 | 06/16/08 | Great Lakes Sports Men. | 9 | McDonalds of Marinette | 17 | |
| 1490 | 06/16/08 | Schloegel's Men. | 7 | Westlund Bus Lines | 6 | |
| 1491 | 06/17/08 | Westlund Bus Lines | 15 | Great Lakes Sports Men. | 16 | |
| 1492 | 06/17/08 | Schloegel's Men. | 0 | Check Advance | 7 | |
| 1493 | 06/18/08 | Northland Lutheran | 3 | Angeli's County Market | 8 | |
| 1494 | 06/18/08 | McDonalds of Marinette | 6 | Tom Parthie Landscape | 3 | |
| 1499 | 06/20/08 | Northland Lutheran | 0 | Tom Parthie Landscape | 6 | |
| 1495 | 06/23/08 | Angeli's County Market | 10 | Schloegel's Men. | 1 | |
| 1496 | 06/23/08 | McDonalds of Marinette | 8 | Northland Lutheran | 3 | |
| 1497 | 06/24/08 | Great Lakes Sports Men. | 4 | Tom Parthie Landscape | 5 | |
| 1501 | 06/24/08 | Schloegel's Men. | 2 | McDonalds of Marinette | 14 | |
| 1500 | 06/25/08 | Westlund Bus Lines | 4 | Angeli's County Market | 12 | |
| 1498 | 06/25/08 | Check Advance | 1 | Westlund Bus Lines | 8 | |
| 1502 | 06/27/08 | Check Advance | 2 | Great Lakes Sports Men. | 14 | |
| 1510 | 06/27/08 | Tom Parthie Landscape | 9 | Northland Lutheran | 1 | |
| 1503 | 06/30/08 | Tom Parthie Landscape | 12 | Schloegel's Men. | 7 | |
| 1504 | 06/30/08 | Great Lakes Sports Men. | 10 | Northland Lutheran | 11 |
| Game | Date | Home Team | Runs | Visiting Team | Runs | |
| 1505 | 07/01/08 | McDonalds of Marinette | 10 | Westlund Bus Lines | 9 | |
| 1508 | 07/01/08 | Angeli's County Market | 10 | Great Lakes Sports Men. | 0 | |
| 1507 | 07/02/08 | Check Advance | 10 | McDonalds of Marinette | 11 | |
| 1509 | 07/02/08 | Westlund Bus Lines | 9 | Schloegel's Men. | 3 |
Click Here for Current 2008 Standings![]()