Baseball Standings 2010

Marinette Youth Baseball Inc
BR
Team Win Lose Tie PCT





Aerial 1 0 0 1.0000
Marinette Rotary Club 1 0 0 1.0000
Bay Shore Credit Union 1 1 0 0.5000
Tyco Men. 1 1 0 0.5000
Daggett 0 2 0 0.0000

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
Marinette Youth Baseball Inc
BRPREP
Team Win Lose Tie PCT





Peshtigo Prep 3 0 0 1.0000
A & W Men. 1 1 0 0.5000
Farmers & Merchants Bank 2 2 0 0.5000
Wallace 1 1 0 0.5000
Prestige Auto Body 0 3 0 0.0000

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
Marinette Youth Baseball Inc
MAJOR
Team Win Lose Tie PCT





Angeli's Men. 4 0 0 1.0000
Subway 4 0 0 1.0000
BayShore Credit Union -Men. 4 1 0 0.8000
Biehl Construction 3 1 0 0.7500
Tri-County Credit Union Men. 2 1 0 0.6667
Badger Credit Union 2 3 0 0.4000
M & I Bank 1 2 0 0.3333
Riverfront Inn 1 2 0 0.3333
Ansul 0 5 0 0.0000
Peshtigo Pharmacy 0 3 0 0.0000
Tri County Credit Union Mar. 0 3 0 0.0000

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
Marinette Youth Baseball Inc
MINOR
Team Win Lose Tie PCT





Gandrud of Green Bay 6 0 0 1.0000
Airgas 3 2 0 0.6000
Peshtigo Asphalt 3 2 0 0.6000
Culver's 2 2 1 0.5000
Vandervest Hogs 1 2 1 0.3750
Rite Way Auto Body 1 2 0 0.3333
Marinette Farm & Garden 1 3 0 0.2500
Marinette Cycle Center 1 5 0 0.1667

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
Marinette Youth Baseball Inc
ROOKIE
Team Win Lose Tie PCT





Stephenson National Bank 5 0 0 1.0000
Peshtigo National Bank 3 1 0 0.7500
Johnston's Furnace 2 1 0 0.6667
Needle in a Haystack 2 3 0 0.4000
Camera Fair 1 3 0 0.2500
Mark's Domino's Pizza 1 3 0 0.2500
Peshtigo Corral 1 4 0 0.2000
League Organizer (TM) Logical Solutions, Inc., Elkins Park,

 

Click Here for 2010 Rosters

 Click Here for Game Scores from 2010 Season

Back to MYBI Home Page