Baseball Standings 2011

Babe Ruth
Team Win Lose Tie PCT





Daggett 4 2 0 0.6667
Aerial 3 2 0 0.6000
Bay Shore Credit Union 3 2 0 0.6000
Walter Brothers 3 2 0 0.6000
Ansul - Tyco Men. 0 5 0 0.0000

 

 

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
Marinette Youth Baseball Inc
BRPREP
Team Win Lose Tie PCT





Farmers & Merchants Bank 4 1 0 0.8000
Prestige Auto Body 4 1 0 0.8000
A & W Men. 2 2 0 0.5000
Wallace 2 4 0 0.3333
Peshtigo Prep 0 4 0 0.0000

 

 

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
Marinette Youth Baseball Inc
MAJOR
Team Win Lose Tie PCT





Tri County Credit Union Mar. 7 0 0 1.0000
Biehl Construction 5 1 0 0.8333
Tri-County Credit Union Men. 4 2 0 0.6667
Angeli's Men. 3 2 0 0.6000
BayShore Credit Union -Men. 3 3 0 0.5000
Subway 3 3 0 0.5000
Vandervest 2 3 0 0.4000
Peshtigo Pharmacy 1 4 0 0.2000
Ansul 1 6 0 0.1429
Badger Credit Union 0 5 0 0.0000

 

 

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
Marinette Youth Baseball Inc
MINOR
Team Win Lose Tie PCT





Peshtigo Asphalt 7 1 0 0.8750
Marinette Farm & Garden 7 2 0 0.7778
The Store - Pesh. 5 2 1 0.6875
M & I Bank 4 3 0 0.5714
Culver's 5 4 0 0.5556
Rite Way Auto Body 3 4 1 0.4375
Marinette Cycle Center 3 6 0 0.3333
Airgas 1 6 0 0.1429
Gandrud of Green Bay 0 7 0 0.0000

 

 

 

League Organizer (TM) Logical Solutions, Inc., Elkins Park,
Marinette Youth Baseball Inc
ROOKIE
Team Win Lose Tie PCT





Johnston's Furnace 8 2 0 0.8000
Needle in a Haystack 5 3 0 0.6250
Camera Fair 6 4 0 0.6000
Mark's Domino's Pizza 5 4 1 0.5500
Peshtigo National Bank 4 5 1 0.4500
Riverfront Inn 3 4 2 0.4444
Stephenson National Bank 3 7 0 0.3000
Peshtigo Corral 2 7 0 0.2222

 

 

Click Here for 2011 Rosters

 Click Here for Game Scores from 2011 Season

Back to MYBI Home Page