Softball 16&Under
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 1513 | 5/27/2008 | Tue | 5:15 pm | Marinette Rotary | Karl Schmidt Unisia | Higley Field |
| 1512 | 5/27/2008 | Tue | 7:15 pm | Aerial Company | Place Perfect Realty | Higley Field |
| 1511 | 5/28/2008 | Wed | 5:15 pm | Romenesko Dentistry | Gregory's Photography | Higley Field |
| 1514 | 5/28/2008 | Wed | 7:15 pm | Currys Foods | Stephenson National Bank & Trust | Higley Field |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 1515 | 6/2/2008 | Mon | 5:15 pm | Place Perfect Realty | Shoobys | Higley Field |
| 1516 | 6/2/2008 | Mon | 7:15 pm | Karl Schmidt Unisia | Romenesko Dentistry | Higley Field |
| 1517 | 6/3/2008 | Tue | 5:15 pm | Stephenson National Bank & Trust | Aerial Company | Higley Field |
| 1518 | 6/3/2008 | Tue | 7:15 pm | Currys Foods | Marinette Rotary | Higley Field |
| 1519 | 6/5/2008 | Thu | 5:15 pm | Gregory's Photography | Karl Schmidt Unisia | Higley Field |
| 1520 | 6/5/2008 | Thu | 5:15 pm | Shoobys | Stephenson National Bank & Trust | Peshtigo |
| 1522 | 6/5/2008 | Thu | 7:15 pm | Aerial Company | Marinette Rotary | Higley Field |
| 1521 | 6/5/2008 | Thu | 7:15 pm | Romenesko Dentistry | Currys Foods | Peshtigo |
| 1531 | 6/9/2008 | Mon | 5:15 pm | Marinette Rotary | Stephenson National Bank & Trust | Higley Field |
| 1527 | 6/9/2008 | Mon | 7:15 pm | Karl Schmidt Unisia | Currys Foods | Higley Field |
| 1525 | 6/10/2008 | Tue | 5:15 pm | Marinette Rotary | Shoobys | Higley Field |
| 1526 | 6/10/2008 | Tue | 7:15 pm | Aerial Company | Romenesko Dentistry | Higley Field |
| 1524 | 6/11/2008 | Wed | 5:15 pm | Currys Foods | Gregory's Photography | Higley Field |
| 1528 | 6/11/2008 | Wed | 7:15 pm | Place Perfect Realty | Marinette Rotary | Higley Field |
| 1523 | 6/12/2008 | Thu | 5:15 pm | Stephenson National Bank & Trust | Place Perfect Realty | Menominee East |
| 1542 | 6/12/2008 | Thu | 5:15 pm | Place Perfect Realty | Karl Schmidt Unisia | Higley Field |
| 1530 | 6/12/2008 | Thu | 5:15 pm | Shoobys | Romenesko Dentistry | Peshtigo |
| 1529 | 6/12/2008 | Thu | 7:15 pm | Gregory's Photography | Aerial Company | Peshtigo |
| 1532 | 6/16/2008 | Mon | 5:15 pm | Aerial Company | Karl Schmidt Unisia | Higley Field |
| 1533 | 6/16/2008 | Mon | 7:15 pm | Romenesko Dentistry | Place Perfect Realty | Higley Field |
| 1534 | 6/17/2008 | Tue | 5:15 pm | Shoobys | Gregory's Photography | Higley Field |
| 1535 | 6/17/2008 | Tue | 7:15 pm | Currys Foods | Aerial Company | Higley Field |
| 1536 | 6/18/2008 | Wed | 5:15 pm | Stephenson National Bank & Trust | Romenesko Dentistry | Higley Field |
| 1537 | 6/18/2008 | Wed | 7:15 pm | Karl Schmidt Unisia | Shoobys | Higley Field |
| 1538 | 6/19/2008 | Thu | 5:15 pm | Place Perfect Realty | Gregory's Photography | Higley Field |
| 1539 | 6/19/2008 | Thu | 5:15 pm | Romenesko Dentistry | Marinette Rotary | Peshtigo |
| 1546 | 6/19/2008 | Thu | 7:15 pm | Stephenson National Bank & Trust | Karl Schmidt Unisia | Higley Field |
| 1540 | 6/19/2008 | Thu | 7:15 pm | Shoobys | Currys Foods | Peshtigo |
| 1541 | 6/23/2008 | Mon | 5:15 pm | Gregory's Photography | Stephenson National Bank & Trust | Higley Field |
| 1543 | 6/23/2008 | Mon | 7:15 pm | Aerial Company | Shoobys | Higley Field |
| 1544 | 6/24/2008 | Tue | 5:15 pm | Marinette Rotary | Gregory's Photography | Higley Field |
| 1545 | 6/24/2008 | Tue | 7:15 pm | Currys Foods | Place Perfect Realty | Higley Field |
| 1547 | 6/25/2008 | Wed | 5:15 pm | Gregory's Photography | Romenesko Dentistry | Higley Field |
| 1548 | 6/25/2008 | Wed | 7:15 pm | Place Perfect Realty | Aerial Company | Higley Field |
| 1549 | 6/26/2008 | Thu | 5:15 pm | Karl Schmidt Unisia | Marinette Rotary | Higley Field |
| 1551 | 6/26/2008 | Thu | 5:15 pm | Shoobys | Place Perfect Realty | Peshtigo |
| 1550 | 6/26/2008 | Thu | 7:15 pm | Stephenson National Bank & Trust | Currys Foods | Higley Field |
| 1562 | 6/26/2008 | Thu | 7:15 pm | Romenesko Dentistry | Aerial Company | Peshtigo |
| 1552 | 6/30/2008 | Mon | 5:15 pm | Romenesko Dentistry | Karl Schmidt Unisia | Higley Field |
| 1553 | 6/30/2008 | Mon | 7:15 pm | Aerial Company | Stephenson National Bank & Trust | Higley Field |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 1554 | 7/1/2008 | Tue | 5:15 pm | Marinette Rotary | Currys Foods | Higley Field |
| 1555 | 7/1/2008 | Tue | 7:15 pm | Karl Schmidt Unisia | Gregory's Photography | Higley Field |
| 1556 | 7/2/2008 | Wed | 5:15 pm | Stephenson National Bank & Trust | Shoobys | Higley Field |
| 1557 | 7/2/2008 | Wed | 7:15 pm | Currys Foods | Romenesko Dentistry | Higley Field |
| 1558 | 7/7/2008 | Mon | 5:15 pm | Marinette Rotary | Aerial Company | Higley Field |
| 1560 | 7/8/2008 | Tue | 5:15 pm | Gregory's Photography | Currys Foods | Higley Field |
| 1561 | 7/8/2008 | Tue | 7:15 pm | Shoobys | Marinette Rotary | Higley Field |
| 1559 | 7/10/2008 | Thu | 5:15 pm | Place Perfect Realty | Stephenson National Bank & Trust | Menominee East |
| 1563 | 7/14/2008 | Mon | 5:15 pm | Gregory's Photography | Shoobys | Higley Field |
| 1564 | 7/14/2008 | Mon | 7:15 pm | Karl Schmidt Unisia | Place Perfect Realty | Higley Field |
Marinette Youth Baseball Inc
Aerial Company
| Date | Day | Time | Field | H/V | Opponent | Shirt |
| 05/27/08 | Tue | 7:15 pm | Higley Field | H | Place Perfect Realty | |
| 06/03/08 | Tue | 5:15 pm | Higley Field | V | Stephenson National Bank & Trust | |
| 06/05/08 | Thu | 7:15 pm | Higley Field | H | Marinette Rotary | |
| 06/10/08 | Tue | 7:15 pm | Higley Field | H | Romenesko Dentistry | Gray/Blue |
| 06/12/08 | Thu | 7:15 pm | Peshtigo | V | Gregory's Photography | Blue Visor |
| 06/16/08 | Mon | 5:15 pm | Higley Field | H | Karl Schmidt Unisia | Maroon |
| 06/17/08 | Tue | 7:15 pm | Higley Field | V | Currys Foods | Orange |
| 06/23/08 | Mon | 7:15 pm | Higley Field | H | Shoobys | Gray Visor |
| 06/25/08 | Wed | 7:15 pm | Higley Field | V | Place Perfect Realty | |
| 06/26/08 | Thu | 7:15 pm | Peshtigo | V | Romenesko Dentistry | Gray/Blue |
| 06/30/08 | Mon | 7:15 pm | Higley Field | H | Stephenson National Bank & Trust | |
| 07/07/08 | Mon | 5:15 pm | Higley Field | V | Marinette Rotary |
| Date | Day | Time | Field | H/V | Opponent | Shirt |
| 05/28/08 | Wed | 7:15 pm | Higley Field | H | Stephenson National Bank & Trust | |
| 06/03/08 | Tue | 7:15 pm | Higley Field | H | Marinette Rotary | |
| 06/05/08 | Thu | 7:15 pm | Peshtigo | V | Romenesko Dentistry | Gray/Blue |
| 06/09/08 | Mon | 7:15 pm | Higley Field | V | Karl Schmidt Unisia | Maroon |
| 06/11/08 | Wed | 5:15 pm | Higley Field | H | Gregory's Photography | Blue Visor |
| 06/17/08 | Tue | 7:15 pm | Higley Field | H | Aerial Company | Purple |
| 06/19/08 | Thu | 7:15 pm | Peshtigo | V | Shoobys | Gray Visor |
| 06/24/08 | Tue | 7:15 pm | Higley Field | H | Place Perfect Realty | |
| 06/26/08 | Thu | 7:15 pm | Higley Field | V | Stephenson National Bank & Trust | |
| 07/01/08 | Tue | 5:15 pm | Higley Field | V | Marinette Rotary | |
| 07/02/08 | Wed | 7:15 pm | Higley Field | H | Romenesko Dentistry | Gray/Blue |
| 07/08/08 | Tue | 5:15 pm | Higley Field | V | Gregory's Photography | Blue Visor |
| Date | Day | Time | Field | H/V | Opponent | Shirt |
| 05/28/08 | Wed | 5:15 pm | Higley Field | V | Romenesko Dentistry | Gray/Blue |
| 06/05/08 | Thu | 5:15 pm | Higley Field | H | Karl Schmidt Unisia | Maroon |
| 06/11/08 | Wed | 5:15 pm | Higley Field | V | Currys Foods | Orange |
| 06/12/08 | Thu | 7:15 pm | Peshtigo | H | Aerial Company | Purple |
| 06/17/08 | Tue | 5:15 pm | Higley Field | V | Shoobys | Gray Visor |
| 06/19/08 | Thu | 5:15 pm | Higley Field | V | Place Perfect Realty | |
| 06/23/08 | Mon | 5:15 pm | Higley Field | H | Stephenson National Bank & Trust | |
| 06/24/08 | Tue | 5:15 pm | Higley Field | V | Marinette Rotary | |
| 06/25/08 | Wed | 5:15 pm | Higley Field | H | Romenesko Dentistry | Gray/Blue |
| 07/01/08 | Tue | 7:15 pm | Higley Field | V | Karl Schmidt Unisia | Maroon |
| 07/08/08 | Tue | 5:15 pm | Higley Field | H | Currys Foods | Orange |
| 07/14/08 | Mon | 5:15 pm | Higley Field | H | Shoobys | Gray Visor |
| Date | Day | Time | Field | H/V | Opponent | Shirt |
| 05/27/08 | Tue | 5:15 pm | Higley Field | V | Marinette Rotary | |
| 06/02/08 | Mon | 7:15 pm | Higley Field | H | Romenesko Dentistry | Gray/Blue |
| 06/05/08 | Thu | 5:15 pm | Higley Field | V | Gregory's Photography | Blue Visor |
| 06/09/08 | Mon | 7:15 pm | Higley Field | H | Currys Foods | Orange |
| 06/12/08 | Thu | 5:15 pm | Higley Field | V | Place Perfect Realty | |
| 06/16/08 | Mon | 5:15 pm | Higley Field | V | Aerial Company | Purple |
| 06/18/08 | Wed | 7:15 pm | Higley Field | H | Shoobys | Gray Visor |
| 06/19/08 | Thu | 7:15 pm | Higley Field | V | Stephenson National Bank & Trust | |
| 06/26/08 | Thu | 5:15 pm | Higley Field | H | Marinette Rotary | |
| 06/30/08 | Mon | 5:15 pm | Higley Field | V | Romenesko Dentistry | Gray/Blue |
| 07/01/08 | Tue | 7:15 pm | Higley Field | H | Gregory's Photography | Blue Visor |
| 07/14/08 | Mon | 7:15 pm | Higley Field | H | Place Perfect Realty |
| Date | Day | Time | Field | H/V | Opponent | Shirt |
| 05/27/08 | Tue | 7:15 pm | Higley Field | V | Aerial Company | Purple |
| 06/02/08 | Mon | 5:15 pm | Higley Field | H | Shoobys | Gray Visor |
| 06/11/08 | Wed | 7:15 pm | Higley Field | H | Marinette Rotary | |
| 06/12/08 | Thu | 5:15 pm | Menominee East | V | Stephenson National Bank & Trust | |
| 06/12/08 | Thu | 5:15 pm | Higley Field | H | Karl Schmidt Unisia | Maroon |
| 06/16/08 | Mon | 7:15 pm | Higley Field | V | Romenesko Dentistry | Gray/Blue |
| 06/19/08 | Thu | 5:15 pm | Higley Field | H | Gregory's Photography | Blue Visor |
| 06/24/08 | Tue | 7:15 pm | Higley Field | V | Currys Foods | Orange |
| 06/25/08 | Wed | 7:15 pm | Higley Field | H | Aerial Company | Purple |
| 06/26/08 | Thu | 5:15 pm | Peshtigo | V | Shoobys | Gray Visor |
| 07/10/08 | Thu | 5:15 pm | Menominee East | H | Stephenson National Bank & Trust | |
| 07/14/08 | Mon | 7:15 pm | Higley Field | V | Karl Schmidt Unisia | Maroon |
| Date | Day | Time | Field | H/V | Opponent | Shirt |
| 05/28/08 | Wed | 5:15 pm | Higley Field | H | Gregory's Photography | Blue Visor |
| 06/02/08 | Mon | 7:15 pm | Higley Field | V | Karl Schmidt Unisia | Maroon |
| 06/05/08 | Thu | 7:15 pm | Peshtigo | H | Currys Foods | Orange |
| 06/10/08 | Tue | 7:15 pm | Higley Field | V | Aerial Company | Purple |
| 06/12/08 | Thu | 5:15 pm | Peshtigo | V | Shoobys | Gray Visor |
| 06/16/08 | Mon | 7:15 pm | Higley Field | H | Place Perfect Realty | |
| 06/18/08 | Wed | 5:15 pm | Higley Field | V | Stephenson National Bank & Trust | |
| 06/19/08 | Thu | 5:15 pm | Peshtigo | H | Marinette Rotary | |
| 06/25/08 | Wed | 5:15 pm | Higley Field | V | Gregory's Photography | Blue Visor |
| 06/26/08 | Thu | 7:15 pm | Peshtigo | H | Aerial Company | Purple |
| 06/30/08 | Mon | 5:15 pm | Higley Field | H | Karl Schmidt Unisia | Maroon |
| 07/02/08 | Wed | 7:15 pm | Higley Field | V | Currys Foods | Orange |
| Date | Day | Time | Field | H/V | Opponent | Shirt |
| 05/27/08 | Tue | 5:15 pm | Higley Field | H | Karl Schmidt Unisia | Maroon |
| 06/03/08 | Tue | 7:15 pm | Higley Field | V | Currys Foods | Orange |
| 06/05/08 | Thu | 7:15 pm | Higley Field | V | Aerial Company | Purple |
| 06/09/08 | Mon | 5:15 pm | Higley Field | H | Stephenson National Bank & Trust | |
| 06/10/08 | Tue | 5:15 pm | Higley Field | H | Shoobys | Gray Visor |
| 06/11/08 | Wed | 7:15 pm | Higley Field | V | Place Perfect Realty | |
| 06/19/08 | Thu | 5:15 pm | Peshtigo | V | Romenesko Dentistry | Gray/Blue |
| 06/24/08 | Tue | 5:15 pm | Higley Field | H | Gregory's Photography | Blue Visor |
| 06/26/08 | Thu | 5:15 pm | Higley Field | V | Karl Schmidt Unisia | Maroon |
| 07/01/08 | Tue | 5:15 pm | Higley Field | H | Currys Foods | Orange |
| 07/07/08 | Mon | 5:15 pm | Higley Field | H | Aerial Company | Purple |
| 07/08/08 | Tue | 7:15 pm | Higley Field | V | Shoobys | Gray Visor |
| Date | Day | Time | Field | H/V | Opponent | Shirt |
| 06/02/08 | Mon | 5:15 pm | Higley Field | V | Place Perfect Realty | |
| 06/05/08 | Thu | 5:15 pm | Peshtigo | H | Stephenson National Bank & Trust | |
| 06/10/08 | Tue | 5:15 pm | Higley Field | V | Marinette Rotary | |
| 06/12/08 | Thu | 5:15 pm | Peshtigo | H | Romenesko Dentistry | Gray/Blue |
| 06/17/08 | Tue | 5:15 pm | Higley Field | H | Gregory's Photography | Blue Visor |
| 06/18/08 | Wed | 7:15 pm | Higley Field | V | Karl Schmidt Unisia | Maroon |
| 06/19/08 | Thu | 7:15 pm | Peshtigo | H | Currys Foods | Orange |
| 06/23/08 | Mon | 7:15 pm | Higley Field | V | Aerial Company | Purple |
| 06/26/08 | Thu | 5:15 pm | Peshtigo | H | Place Perfect Realty | |
| 07/02/08 | Wed | 5:15 pm | Higley Field | V | Stephenson National Bank & Trust | |
| 07/08/08 | Tue | 7:15 pm | Higley Field | H | Marinette Rotary | |
| 07/14/08 | Mon | 5:15 pm | Higley Field | V | Gregory's Photography | Blue Visor |
| Date | Day | Time | Field | H/V | Opponent | Shirt |
| 05/28/08 | Wed | 7:15 pm | Higley Field | V | Currys Foods | Orange |
| 06/03/08 | Tue | 5:15 pm | Higley Field | H | Aerial Company | Purple |
| 06/05/08 | Thu | 5:15 pm | Peshtigo | V | Shoobys | Gray Visor |
| 06/09/08 | Mon | 5:15 pm | Higley Field | V | Marinette Rotary | |
| 06/12/08 | Thu | 5:15 pm | Menominee East | H | Place Perfect Realty | |
| 06/18/08 | Wed | 5:15 pm | Higley Field | H | Romenesko Dentistry | Gray/Blue |
| 06/19/08 | Thu | 7:15 pm | Higley Field | H | Karl Schmidt Unisia | Maroon |
| 06/23/08 | Mon | 5:15 pm | Higley Field | V | Gregory's Photography | Blue Visor |
| 06/26/08 | Thu | 7:15 pm | Higley Field | H | Currys Foods | Orange |
| 06/30/08 | Mon | 7:15 pm | Higley Field | V | Aerial Company | Purple |
| 07/02/08 | Wed | 5:15 pm | Higley Field | H | Shoobys | Gray Visor |
| 07/10/08 | Thu | 5:15 pm | Menominee East | V | Place Perfect Realty |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/30/05