| Division: 10U | Manager: Melissa Chmela |
| Colors: F. Green | Phone: (715) 923-1502 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1969 | 5/24/2011 | Tue | 4:45 pm | Menominee East | V | Table Six Men. | |
| 1972 | 5/25/2011 | Wed | 6:30 pm | Joe Hoagland Field | H | Hansen-Onion-Martell | Navy |
| 1974 | 5/31/2011 | Tue | 4:45 pm | Barney Sequin | H | Marinette Elks Club | Orange |
| 1975 | 6/1/2011 | Wed | 4:45 pm | Joe Hoagland Field | V | Great Lakes Sports Men. | |
| 1979 | 6/7/2011 | Tue | 4:45 pm | Menominee East | H | Table Six Men. | |
| 1982 | 6/8/2011 | Wed | 6:30 pm | Joe Hoagland Field | V | Hansen-Onion-Martell | Navy |
| 1984+ | 6/13/2011+ | Mon | 4:45 pm | Joe Hoagland Field | V | Marinette Elks Club | Orange |
| 1985 | 6/14/2011 | Tue | 4:45 pm | Menominee East | H | Great Lakes Sports Men. | |
| 1989 | 6/20/2011 | Mon | 4:45 pm | Joe Hoagland Field | V | Table Six Men. | |
| 1992 | 6/21/2011 | Tue | 4:45 pm | Barney Sequin | H | Hansen-Onion-Martell | Navy |
| 1994 | 6/22/2011 | Wed | 6:30 pm | Joe Hoagland Field | H | Marinette Elks Club | Orange |
| 1995 | 6/27/2011 | Mon | 4:45 pm | Joe Hoagland Field | V | Great Lakes Sports Men. |
+ Schedule change
| Division: 10U | Manager: Keith Waloway |
| Colors: Orange | Phone: (715) 732-9604 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1967 | 5/23/2011 | Mon | 4:45 pm | Joe Hoagland Field | V | Hansen-Onion-Martell | Navy |
| 1971 | 5/25/2011 | Wed | 4:45 pm | Joe Hoagland Field | H | Great Lakes Sports Men. | |
| 1974 | 5/31/2011 | Tue | 4:45 pm | Barney Sequin | V | Duda Chiropractic | F. Green |
| 1976 | 6/1/2011 | Wed | 6:30 pm | Joe Hoagland Field | V | Table Six Men. | |
| 1977 | 6/6/2011 | Mon | 4:45 pm | Joe Hoagland Field | H | Hansen-Onion-Martell | Navy |
| 1981 | 6/8/2011 | Wed | 4:45 pm | Joe Hoagland Field | H | Great Lakes Sports Men. | |
| 1984+ | 6/13/2011+ | Mon | 4:45 pm | Joe Hoagland Field | H | Duda Chiropractic | F. Green |
| 1986 | 6/14/2011 | Tue | 4:45 pm | Barney Sequin | H | Table Six Men. | |
| 1987+ | 6/15/2011+ | Wed | 6:30 pm | Barney Sequin | V | Hansen-Onion-Martell | Navy |
| 1991 | 6/21/2011 | Tue | 4:45 pm | Menominee East | H | Great Lakes Sports Men. | |
| 1994 | 6/22/2011 | Wed | 6:30 pm | Joe Hoagland Field | V | Duda Chiropractic | F. Green |
| 1996 | 6/27/2011 | Mon | 6:30 pm | Joe Hoagland Field | V | Table Six Men. |
+ Schedule change
| Division: 10U | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1968+ | 5/23/2011+ | Mon | 4:45 pm | Menominee East | H | Table Six Men. | |
| 1970 | 5/24/2011 | Tue | 4:45 pm | Barney Sequin | H | Hansen-Onion-Martell | Navy |
| 1971 | 5/25/2011 | Wed | 4:45 pm | Joe Hoagland Field | V | Marinette Elks Club | Orange |
| 1975 | 6/1/2011 | Wed | 4:45 pm | Joe Hoagland Field | H | Duda Chiropractic | F. Green |
| 1978+ | 6/6/2011+ | Mon | 4:45 pm | Menominee East | V | Table Six Men. | |
| 1980 | 6/7/2011 | Tue | 4:45 pm | Barney Sequin | V | Hansen-Onion-Martell | Navy |
| 1981 | 6/8/2011 | Wed | 4:45 pm | Joe Hoagland Field | V | Marinette Elks Club | Orange |
| 1985 | 6/14/2011 | Tue | 4:45 pm | Menominee East | V | Duda Chiropractic | F. Green |
| 1988+ | 6/15/2011+ | Wed | 4:45 pm | Menominee East | H | Table Six Men. | |
| 1990 | 6/20/2011 | Mon | 6:30 pm | Joe Hoagland Field | H | Hansen-Onion-Martell | Navy |
| 1991 | 6/21/2011 | Tue | 4:45 pm | Menominee East | V | Marinette Elks Club | Orange |
| 1995 | 6/27/2011 | Mon | 4:45 pm | Joe Hoagland Field | H | Duda Chiropractic | F. Green |
+ Schedule change
| Division: 10U | Manager: Kevin Bearson |
| Colors: Navy | Phone: (715) 732-8588 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1967 | 5/23/2011 | Mon | 4:45 pm | Joe Hoagland Field | H | Marinette Elks Club | Orange |
| 1970 | 5/24/2011 | Tue | 4:45 pm | Barney Sequin | V | Great Lakes Sports Men. | |
| 1972 | 5/25/2011 | Wed | 6:30 pm | Joe Hoagland Field | V | Duda Chiropractic | F. Green |
| 1973 | 5/31/2011 | Tue | 4:45 pm | Menominee East | H | Table Six Men. | |
| 1977 | 6/6/2011 | Mon | 4:45 pm | Joe Hoagland Field | V | Marinette Elks Club | Orange |
| 1980 | 6/7/2011 | Tue | 4:45 pm | Barney Sequin | H | Great Lakes Sports Men. | |
| 1982 | 6/8/2011 | Wed | 6:30 pm | Joe Hoagland Field | H | Duda Chiropractic | F. Green |
| 1983+ | 6/13/2011+ | Mon | 6:30 pm | Joe Hoagland Field | V | Table Six Men. | |
| 1987+ | 6/15/2011+ | Wed | 6:30 pm | Barney Sequin | H | Marinette Elks Club | Orange |
| 1990 | 6/20/2011 | Mon | 6:30 pm | Joe Hoagland Field | V | Great Lakes Sports Men. | |
| 1992 | 6/21/2011 | Tue | 4:45 pm | Barney Sequin | V | Duda Chiropractic | F. Green |
| 1993 | 6/22/2011 | Wed | 4:45 pm | Joe Hoagland Field | H | Table Six Men. |
+ Schedule change
| Division: 10U | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1968+ | 5/23/2011+ | Mon | 4:45 pm | Menominee East | V | Great Lakes Sports Men. | |
| 1969 | 5/24/2011 | Tue | 4:45 pm | Menominee East | H | Duda Chiropractic | F. Green |
| 1973 | 5/31/2011 | Tue | 4:45 pm | Menominee East | V | Hansen-Onion-Martell | Navy |
| 1976 | 6/1/2011 | Wed | 6:30 pm | Joe Hoagland Field | H | Marinette Elks Club | Orange |
| 1978+ | 6/6/2011+ | Mon | 4:45 pm | Menominee East | H | Great Lakes Sports Men. | |
| 1979 | 6/7/2011 | Tue | 4:45 pm | Menominee East | V | Duda Chiropractic | F. Green |
| 1983+ | 6/13/2011+ | Mon | 6:30 pm | Joe Hoagland Field | H | Hansen-Onion-Martell | Navy |
| 1986 | 6/14/2011 | Tue | 4:45 pm | Barney Sequin | V | Marinette Elks Club | Orange |
| 1988+ | 6/15/2011+ | Wed | 4:45 pm | Menominee East | V | Great Lakes Sports Men. | |
| 1989 | 6/20/2011 | Mon | 4:45 pm | Joe Hoagland Field | H | Duda Chiropractic | F. Green |
| 1993 | 6/22/2011 | Wed | 4:45 pm | Joe Hoagland Field | V | Hansen-Onion-Martell | Navy |
| 1996 | 6/27/2011 | Mon | 6:30 pm | Joe Hoagland Field | H | Marinette Elks Club | Orange |
+ Schedule change
| Division: 12U | Manager: Corry Lambie |
| Colors: Red | Phone: (715) 735-6992 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1998 | 5/16/2011 | Mon | 6:30 pm | Barney Sequin | H | Peshtigo Pharmacy | F. Green |
| 2002 | 5/18/2011 | Wed | 6:30 pm | Menominee East | V | Cousin Subs Men. | |
| 2005 | 5/24/2011 | Tue | 6:30 pm | Barney Sequin | V | Subway Men. | |
| 2007 | 5/31/2011 | Tue | 6:30 pm | Barney Sequin | H | Shoobys | Royal Blue |
| 2009 | 6/1/2011 | Wed | 4:45 pm | Barney Sequin | V | Gregory's Photography | Purple |
| 2015 | 6/13/2011 | Mon | 4:45 pm | Barney Sequin | H | Wells Fargo Men. | |
| 2019 | 6/15/2011 | Wed | 4:45 pm | Barney Sequin | V | Peshtigo Pharmacy | F. Green |
| 2023 | 6/21/2011 | Tue | 6:30 pm | Barney Sequin | H | Cousin Subs Men. | |
| 2026 | 6/22/2011 | Wed | 6:30 pm | Barney Sequin | H | Subway Men. | |
| 2028 | 6/27/2011 | Mon | 6:30 pm | Barney Sequin | V | Shoobys | Royal Blue |
| 2030 | 6/28/2011 | Tue | 6:30 pm | Barney Sequin | H | Gregory's Photography | Purple |
| 2036+ | 7/5/2011+ | Tue | 6:30 pm | Menominee East | V | Wells Fargo Men. |
+ Schedule change
| Division: 12U | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1999 | 5/17/2011 | Tue | 6:30 pm | Barney Sequin | H | Gregory's Photography | Purple |
| 2002 | 5/18/2011 | Wed | 6:30 pm | Menominee East | H | Bay Cities Insurance | Red |
| 2004 | 5/23/2011 | Mon | 6:30 pm | Menominee East | V | Wells Fargo Men. | |
| 2006 | 5/24/2011 | Tue | 6:30 pm | Menominee East | H | Peshtigo Pharmacy | F. Green |
| 2012 | 6/7/2011 | Tue | 6:30 pm | Menominee East | V | Subway Men. | |
| 2016 | 6/13/2011 | Mon | 6:30 pm | Barney Sequin | H | Shoobys | Royal Blue |
| 2020 | 6/15/2011 | Wed | 6:30 pm | Menominee East | V | Gregory's Photography | Purple |
| 2023 | 6/21/2011 | Tue | 6:30 pm | Barney Sequin | V | Bay Cities Insurance | Red |
| 2025 | 6/22/2011 | Wed | 4:45 pm | Menominee East | H | Wells Fargo Men. | |
| 2027 | 6/27/2011 | Mon | 4:45 pm | Barney Sequin | V | Peshtigo Pharmacy | F. Green |
| 2033+ | 6/28/2011+ | Tue | 4:45 pm | Menominee East | H | Subway Men. | |
| 2037+ | 7/5/2011+ | Tue | 4:45 pm | Barney Sequin | V | Shoobys | Royal Blue |
+ Schedule change
| Division: 12U | Manager: Tom Mailand |
| Colors: Purple | Phone: (715) 735-9179 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1999 | 5/17/2011 | Tue | 6:30 pm | Barney Sequin | V | Cousin Subs Men. | |
| 2001 | 5/18/2011 | Wed | 4:45 pm | Barney Sequin | H | Subway Men. | |
| 2003 | 5/23/2011 | Mon | 4:45 pm | Barney Sequin | V | Shoobys | Royal Blue |
| 2009 | 6/1/2011 | Wed | 4:45 pm | Barney Sequin | H | Bay Cities Insurance | Red |
| 2013 | 6/8/2011 | Wed | 4:45 pm | Barney Sequin | V | Wells Fargo Men. | |
| 2017 | 6/14/2011 | Tue | 6:30 pm | Barney Sequin | H | Peshtigo Pharmacy | F. Green |
| 2020 | 6/15/2011 | Wed | 6:30 pm | Menominee East | H | Cousin Subs Men. | |
| 2024+ | 6/20/2011+ | Mon | 6:30 pm | Barney Sequin | H | Shoobys | Royal Blue |
| 2022+ | 6/21/2011+ | Tue | 6:30 pm | Menominee East | V | Subway Men. | |
| 2030 | 6/28/2011 | Tue | 6:30 pm | Barney Sequin | V | Bay Cities Insurance | Red |
| 2038+ | 7/5/2011+ | Tue | 6:30 pm | Barney Sequin | V | Peshtigo Pharmacy | F. Green |
| 2034+ | 7/6/2011+ | Wed | 4:45 pm | Menominee East | H | Wells Fargo Men. |
+ Schedule change
| Division: 12U | Manager: Steve Meyer |
| Colors: F. Green | Phone: (715) 735-6856 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1998 | 5/16/2011 | Mon | 6:30 pm | Barney Sequin | V | Bay Cities Insurance | Red |
| 2000 | 5/17/2011 | Tue | 6:30 pm | Menominee East | H | Wells Fargo Men. | |
| 2006 | 5/24/2011 | Tue | 6:30 pm | Menominee East | V | Cousin Subs Men. | |
| 2010 | 6/1/2011 | Wed | 6:30 pm | Menominee East | H | Subway Men. | |
| 2014 | 6/8/2011 | Wed | 6:30 pm | Menominee East | V | Shoobys | Royal Blue |
| 2017 | 6/14/2011 | Tue | 6:30 pm | Barney Sequin | V | Gregory's Photography | Purple |
| 2019 | 6/15/2011 | Wed | 4:45 pm | Barney Sequin | H | Bay Cities Insurance | Red |
| 2021 | 6/20/2011 | Mon | 4:45 pm | Barney Sequin | V | Wells Fargo Men. | |
| 2027 | 6/27/2011 | Mon | 4:45 pm | Barney Sequin | H | Cousin Subs Men. | |
| 2035+ | 6/28/2011+ | Tue | 4:45 pm | Barney Sequin | H | Shoobys | Royal Blue |
| 2031 | 6/29/2011 | Wed | 4:45 pm | Barney Sequin | V | Subway Men. | |
| 2038+ | 7/5/2011+ | Tue | 6:30 pm | Barney Sequin | H | Gregory's Photography | Purple |
+ Schedule change
| Division: 12U | Manager: Audra Tonn |
| Colors: Royal Blue | Phone: (715) 582-4909 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1997 | 5/16/2011 | Mon | 4:45 pm | Barney Sequin | V | Subway Men. | |
| 2003 | 5/23/2011 | Mon | 4:45 pm | Barney Sequin | H | Gregory's Photography | Purple |
| 2007 | 5/31/2011 | Tue | 6:30 pm | Barney Sequin | V | Bay Cities Insurance | Red |
| 2011 | 6/7/2011 | Tue | 6:30 pm | Barney Sequin | H | Wells Fargo Men. | |
| 2014 | 6/8/2011 | Wed | 6:30 pm | Menominee East | H | Peshtigo Pharmacy | F. Green |
| 2016 | 6/13/2011 | Mon | 6:30 pm | Barney Sequin | V | Cousin Subs Men. | |
| 2018 | 6/14/2011 | Tue | 6:30 pm | Menominee East | H | Subway Men. | |
| 2024+ | 6/20/2011+ | Mon | 6:30 pm | Barney Sequin | V | Gregory's Photography | Purple |
| 2028 | 6/27/2011 | Mon | 6:30 pm | Barney Sequin | H | Bay Cities Insurance | Red |
| 2035+ | 6/28/2011+ | Tue | 4:45 pm | Barney Sequin | V | Peshtigo Pharmacy | F. Green |
| 2032 | 6/29/2011 | Wed | 6:30 pm | Menominee East | V | Wells Fargo Men. | |
| 2037+ | 7/5/2011+ | Tue | 4:45 pm | Barney Sequin | H | Cousin Subs Men. |
+ Schedule change
| Division: 12U | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1997 | 5/16/2011 | Mon | 4:45 pm | Barney Sequin | H | Shoobys | Royal Blue |
| 2001 | 5/18/2011 | Wed | 4:45 pm | Barney Sequin | V | Gregory's Photography | Purple |
| 2005 | 5/24/2011 | Tue | 6:30 pm | Barney Sequin | H | Bay Cities Insurance | Red |
| 2008 | 5/31/2011 | Tue | 6:30 pm | Menominee East | H | Wells Fargo Men. | |
| 2010 | 6/1/2011 | Wed | 6:30 pm | Menominee East | V | Peshtigo Pharmacy | F. Green |
| 2012 | 6/7/2011 | Tue | 6:30 pm | Menominee East | H | Cousin Subs Men. | |
| 2018 | 6/14/2011 | Tue | 6:30 pm | Menominee East | V | Shoobys | Royal Blue |
| 2022+ | 6/21/2011+ | Tue | 6:30 pm | Menominee East | H | Gregory's Photography | Purple |
| 2026 | 6/22/2011 | Wed | 6:30 pm | Barney Sequin | V | Bay Cities Insurance | Red |
| 2029+ | 6/27/2011+ | Mon | 4:45 pm | Menominee East | V | Wells Fargo Men. | |
| 2033+ | 6/28/2011+ | Tue | 4:45 pm | Menominee East | V | Cousin Subs Men. | |
| 2031 | 6/29/2011 | Wed | 4:45 pm | Barney Sequin | H | Peshtigo Pharmacy | F. Green |
+ Schedule change
| Division: 12U | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2000 | 5/17/2011 | Tue | 6:30 pm | Menominee East | V | Peshtigo Pharmacy | F. Green |
| 2004 | 5/23/2011 | Mon | 6:30 pm | Menominee East | H | Cousin Subs Men. | |
| 2008 | 5/31/2011 | Tue | 6:30 pm | Menominee East | V | Subway Men. | |
| 2011 | 6/7/2011 | Tue | 6:30 pm | Barney Sequin | V | Shoobys | Royal Blue |
| 2013 | 6/8/2011 | Wed | 4:45 pm | Barney Sequin | H | Gregory's Photography | Purple |
| 2015 | 6/13/2011 | Mon | 4:45 pm | Barney Sequin | V | Bay Cities Insurance | Red |
| 2021 | 6/20/2011 | Mon | 4:45 pm | Barney Sequin | H | Peshtigo Pharmacy | F. Green |
| 2025 | 6/22/2011 | Wed | 4:45 pm | Menominee East | V | Cousin Subs Men. | |
| 2029+ | 6/27/2011+ | Mon | 4:45 pm | Menominee East | H | Subway Men. | |
| 2032 | 6/29/2011 | Wed | 6:30 pm | Menominee East | H | Shoobys | Royal Blue |
| 2036+ | 7/5/2011+ | Tue | 6:30 pm | Menominee East | H | Bay Cities Insurance | Red |
| 2034+ | 7/6/2011+ | Wed | 4:45 pm | Menominee East | V | Gregory's Photography | Purple |
+ Schedule change
| Division: 8U | Manager: Tom Somers |
| Colors: Red | Phone: (715) |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1943 | 5/24/2011 | Tue | 4:45 pm | 4th Field | H | Westlund Bus Lines | Lt. blue |
| 1946+ | 5/26/2011+ | Thu | 6:30 pm | 4th Field | V | Schloegel's Men. | |
| 1948+ | 5/31/2011+ | Tue | 6:30 pm | 4th Field | H | McDonalds of Marinette | Yellow |
| 1949 | 6/2/2011 | Thu | 4:45 pm | 4th Field | V | Westlund Bus Lines | Lt. blue |
| 1952+ | 6/7/2011+ | Tue | 6:30 pm | 4th Field | H | Schloegel's Men. | |
| 1954+ | 6/9/2011+ | Thu | 6:30 pm | 4th Field | V | McDonalds of Marinette | Yellow |
| 1956+ | 6/14/2011+ | Tue | 6:30 pm | 4th Field | V | Westlund Bus Lines | Lt. blue |
| 1958+ | 6/16/2011+ | Thu | 6:30 pm | 4th Field | H | Schloegel's Men. | |
| 1959 | 6/21/2011 | Tue | 4:45 pm | 4th Field | H | McDonalds of Marinette | Yellow |
| 1962+ | 6/23/2011+ | Thu | 6:30 pm | 4th Field | H | Westlund Bus Lines | Lt. blue |
| 1964+ | 6/28/2011+ | Tue | 6:30 pm | 4th Field | V | Schloegel's Men. | |
| 1965 | 6/30/2011 | Thu | 4:45 pm | 4th Field | V | McDonalds of Marinette | Yellow |
+ Schedule change
| Division: 8U | Manager: Jason Corsten |
| Colors: Yellow | Phone: (906) 290-3135 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1944+ | 5/24/2011+ | Tue | 6:30 pm | 4th Field | H | Schloegel's Men. | |
| 1945 | 5/26/2011 | Thu | 4:45 pm | 4th Field | V | Westlund Bus Lines | Lt. blue |
| 1948+ | 5/31/2011+ | Tue | 6:30 pm | 4th Field | V | Angeli's County Market | Red |
| 1950+ | 6/2/2011+ | Thu | 6:30 pm | 4th Field | V | Schloegel's Men. | |
| 1951 | 6/7/2011 | Tue | 4:45 pm | 4th Field | H | Westlund Bus Lines | Lt. blue |
| 1954+ | 6/9/2011+ | Thu | 6:30 pm | 4th Field | H | Angeli's County Market | Red |
| 1955 | 6/14/2011 | Tue | 4:45 pm | 4th Field | V | Schloegel's Men. | |
| 1957 | 6/16/2011 | Thu | 4:45 pm | 4th Field | H | Westlund Bus Lines | Lt. blue |
| 1959 | 6/21/2011 | Tue | 4:45 pm | 4th Field | V | Angeli's County Market | Red |
| 1961 | 6/23/2011 | Thu | 4:45 pm | 4th Field | H | Schloegel's Men. | |
| 1963 | 6/28/2011 | Tue | 4:45 pm | 4th Field | V | Westlund Bus Lines | Lt. blue |
| 1965 | 6/30/2011 | Thu | 4:45 pm | 4th Field | H | Angeli's County Market | Red |
+ Schedule change
| Division: 8U | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1944+ | 5/24/2011+ | Tue | 6:30 pm | 4th Field | V | McDonalds of Marinette | Yellow |
| 1946+ | 5/26/2011+ | Thu | 6:30 pm | 4th Field | H | Angeli's County Market | Red |
| 1947 | 5/31/2011 | Tue | 4:45 pm | 4th Field | H | Westlund Bus Lines | Lt. blue |
| 1950+ | 6/2/2011+ | Thu | 6:30 pm | 4th Field | H | McDonalds of Marinette | Yellow |
| 1952+ | 6/7/2011+ | Tue | 6:30 pm | 4th Field | V | Angeli's County Market | Red |
| 1953 | 6/9/2011 | Thu | 4:45 pm | 4th Field | V | Westlund Bus Lines | Lt. blue |
| 1955 | 6/14/2011 | Tue | 4:45 pm | 4th Field | H | McDonalds of Marinette | Yellow |
| 1958+ | 6/16/2011+ | Thu | 6:30 pm | 4th Field | V | Angeli's County Market | Red |
| 1960+ | 6/21/2011+ | Tue | 6:30 pm | 4th Field | H | Westlund Bus Lines | Lt. blue |
| 1961 | 6/23/2011 | Thu | 4:45 pm | 4th Field | V | McDonalds of Marinette | Yellow |
| 1964+ | 6/28/2011+ | Tue | 6:30 pm | 4th Field | H | Angeli's County Market | Red |
| 1966+ | 6/30/2011+ | Thu | 6:30 pm | 4th Field | V | Westlund Bus Lines | Lt. blue |
+ Schedule change
| Division: 8U | Manager: Dave Wineburner |
| Colors: Lt. blue | Phone: (715) 923-3092 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 1943 | 5/24/2011 | Tue | 4:45 pm | 4th Field | V | Angeli's County Market | Red |
| 1945 | 5/26/2011 | Thu | 4:45 pm | 4th Field | H | McDonalds of Marinette | Yellow |
| 1947 | 5/31/2011 | Tue | 4:45 pm | 4th Field | V | Schloegel's Men. | |
| 1949 | 6/2/2011 | Thu | 4:45 pm | 4th Field | H | Angeli's County Market | Red |
| 1951 | 6/7/2011 | Tue | 4:45 pm | 4th Field | V | McDonalds of Marinette | Yellow |
| 1953 | 6/9/2011 | Thu | 4:45 pm | 4th Field | H | Schloegel's Men. | |
| 1956+ | 6/14/2011+ | Tue | 6:30 pm | 4th Field | H | Angeli's County Market | Red |
| 1957 | 6/16/2011 | Thu | 4:45 pm | 4th Field | V | McDonalds of Marinette | Yellow |
| 1960+ | 6/21/2011+ | Tue | 6:30 pm | 4th Field | V | Schloegel's Men. | |
| 1962+ | 6/23/2011+ | Thu | 6:30 pm | 4th Field | V | Angeli's County Market | Red |
| 1963 | 6/28/2011 | Tue | 4:45 pm | 4th Field | H | McDonalds of Marinette | Yellow |
| 1966+ | 6/30/2011+ | Thu | 6:30 pm | 4th Field | H | Schloegel's Men. |
+ Schedule change
| Division: SB16&U | Manager: Joe Poisson |
| Colors: Navy Blue | Phone: (715) 504-7043 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2039 | 6/8/2011 | Wed | 5:15 pm | Higley Field | H | Stephenson National Bank & Trust | |
| 2086+ | 6/9/2011+ | Thu | 5:15 pm | Higley Field | H | Cmc Constructiion | |
| 2045 | 6/14/2011 | Tue | 5:15 pm | Higley Field | V | PMcDonalds of Men. | |
| 2052 | 6/20/2011 | Mon | 7:15 pm | Higley Field | V | Nelson Freight | Red |
| 2056 | 6/22/2011 | Wed | 7:15 pm | Higley Field | H | Currys Foods | Black/Gold |
| 2050+ | 6/28/2011+ | Tue | 5:15 pm | Higley Field | V | Cmc Constructiion | |
| 2062+ | 6/28/2011+ | Tue | 6:30 pm | Peshtigo | V | Romenesko Dentistry | F. Green |
| 2065 | 6/30/2011 | Thu | 5:15 pm | Higley Field | H | Marinette Lions Club | Royal Blue |
| 2067 | 7/5/2011 | Tue | 5:15 pm | Higley Field | V | Stephenson National Bank & Trust | |
| 2078+ | 7/7/2011+ | Thu | 7:15 pm | Higley Field | V | Cmc Constructiion | |
| 2073 | 7/11/2011 | Mon | 5:15 pm | Higley Field | H | PMcDonalds of Men. | |
| 2080+ | 7/14/2011+ | Thu | 7:15 pm | Higley Field | H | Nelson Freight | Red |
+ Schedule change
| Division: SB16&U | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2040 | 6/8/2011 | Wed | 7:15 pm | Higley Field | H | Romenesko Dentistry | F. Green |
| 2086+ | 6/9/2011+ | Thu | 5:15 pm | Higley Field | V | Aerial Company | Navy Blue |
| 2046+ | 6/13/2011+ | Mon | 5:15 pm | Menominee East | V | Stephenson National Bank & Trust | |
| 2061+ | 6/16/2011+ | Thu | 5:15 pm | Menominee East | H | PMcDonalds of Men. | |
| 2074+ | 6/20/2011+ | Mon | 5:15 pm | Menominee East | H | Stephenson National Bank & Trust | |
| 2054 | 6/21/2011 | Tue | 7:15 pm | Higley Field | H | Currys Foods | Black/Gold |
| 2063+ | 6/23/2011+ | Thu | 5:15 pm | Peshtigo | V | Nelson Freight | Red |
| 2050+ | 6/28/2011+ | Tue | 5:15 pm | Higley Field | H | Aerial Company | Navy Blue |
| 2082+ | 6/30/2011+ | Thu | 7:15 pm | Higley Field | V | Currys Foods | Black/Gold |
| 2068 | 7/5/2011 | Tue | 7:15 pm | Higley Field | V | Romenesko Dentistry | F. Green |
| 2055+ | 7/7/2011+ | Thu | 5:15 pm | Higley Field | V | Marinette Lions Club | Royal Blue |
| 2078+ | 7/7/2011+ | Thu | 7:15 pm | Higley Field | H | Aerial Company | Navy Blue |
+ Schedule change
| Division: SB16&U | Manager: Jim Pickett |
| Colors: Black/Gold | Phone: (715) 854-2327 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2041+ | 6/9/2011+ | Thu | 6:30 pm | Peshtigo | H | Nelson Freight | Red |
| 2043 | 6/13/2011 | Mon | 5:15 pm | Higley Field | H | Romenesko Dentistry | F. Green |
| 2071+ | 6/14/2011+ | Tue | 7:15 pm | Higley Field | H | Romenesko Dentistry | F. Green |
| 2048 | 6/15/2011 | Wed | 7:15 pm | Higley Field | H | Stephenson National Bank & Trust | |
| 2059+ | 6/20/2011+ | Mon | 5:15 pm | Higley Field | H | Marinette Lions Club | Royal Blue |
| 2054 | 6/21/2011 | Tue | 7:15 pm | Higley Field | V | Cmc Constructiion | |
| 2056 | 6/22/2011 | Wed | 7:15 pm | Higley Field | V | Aerial Company | Navy Blue |
| 2064 | 6/29/2011 | Wed | 7:15 pm | Higley Field | V | PMcDonalds of Men. | |
| 2082+ | 6/30/2011+ | Thu | 7:15 pm | Higley Field | H | Cmc Constructiion | |
| 2069 | 7/6/2011 | Wed | 5:15 pm | Higley Field | V | Nelson Freight | Red |
| 2076 | 7/12/2011 | Tue | 7:15 pm | Higley Field | V | Stephenson National Bank & Trust | |
| 2085 | 7/14/2011 | Thu | 5:15 pm | Higley Field | V | Marinette Lions Club | Royal Blue |
+ Schedule change
| Division: SB16&U | Manager: Julie Landsdown |
| Colors: Royal Blue | Phone: (715) 302-4971 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2042 | 6/9/2011 | Thu | 5:15 pm | Menominee East | H | PMcDonalds of Men. | |
| 2044 | 6/13/2011 | Mon | 7:15 pm | Higley Field | V | Nelson Freight | Red |
| 2049+ | 6/16/2011+ | Thu | 6:30 pm | Peshtigo | H | Romenesko Dentistry | F. Green |
| 2059+ | 6/20/2011+ | Mon | 5:15 pm | Higley Field | V | Currys Foods | Black/Gold |
| 2053 | 6/21/2011 | Tue | 5:15 pm | Higley Field | V | Stephenson National Bank & Trust | |
| 2072+ | 6/22/2011+ | Wed | 5:15 pm | Higley Field | H | Nelson Freight | Red |
| 2081+ | 6/28/2011+ | Tue | 7:15 pm | Higley Field | H | Stephenson National Bank & Trust | |
| 2065 | 6/30/2011 | Thu | 5:15 pm | Higley Field | V | Aerial Company | Navy Blue |
| 2070 | 7/6/2011 | Wed | 7:15 pm | Higley Field | V | PMcDonalds of Men. | |
| 2055+ | 7/7/2011+ | Thu | 5:15 pm | Higley Field | H | Cmc Constructiion | |
| 2077 | 7/13/2011 | Wed | 5:15 pm | Higley Field | V | Romenesko Dentistry | F. Green |
