| Division: SB16&U | Manager: Sean Winters | Colors: Purple | Phone: (715) 938-1166 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1829 | 06/01/10 | Tue | 5:15 pm | Higley Field | H | Stephenson National Bank & Trust | |
| 1836 | 06/09/10 | Wed | 5:15 pm | Higley Field | V | PMcDonalds of Men. | |
| 1843 | 06/14/10 | Mon | 7:15 pm | Higley Field | H | Riverside Auto Men. | |
| 1847 | 06/16/10 | Wed | 5:15 pm | Higley Field | V | Gregory's Photography | Blue Visor |
| 1850 | 06/21/10 | Mon | 7:15 pm | Higley Field | H | Cmc Constructiion | |
| 1855 | 06/23/10 | Wed | 7:15 pm | Higley Field | V | Shoobys | Gray Visor |
| 1862 | 06/28/10 | Mon | 7:15 pm | Higley Field | H | Currys Foods | Orange |
| 1868 | 06/30/10 | Wed | 7:15 pm | Higley Field | V | Romenesko Dentistry | Gray/Blue |
| 1871 | 07/05/10 | Mon | 7:15 pm | Higley Field | H | Marinette Lions Club | Maroon |
| 1874 | 07/07/10 | Wed | 5:15 pm | Higley Field | V | Stephenson National Bank & Trust | |
| 1886 | 07/08/10 | Thu | 5:15 pm | Menominee East | V | Riverside Auto Men. | |
| 1881 | 07/13/10 | Tue | 5:15 pm | Higley Field | H | PMcDonalds of Men. |
| Division: SB16&U |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1840 | 05/08/10 | Sat | 1:30 pm | Menominee East | H | Stephenson National Bank & Trust | |
| 1831 | 06/01/10 | Tue | 7:15 pm | Higley Field | H | Shoobys | Gray Visor |
| 1837 | 06/02/10 | Wed | 7:15 pm | Higley Field | V | Romenesko Dentistry | Gray/Blue |
| 1848 | 06/16/10 | Wed | 5:15 pm | Menominee East | V | Riverside Auto Men. | |
| 1858 | 06/17/10 | Thu | 5:15 pm | Higley Field | H | Currys Foods | Orange |
| 1850 | 06/21/10 | Mon | 7:15 pm | Higley Field | V | Aerial Company | Purple |
| 1860 | 06/24/10 | Thu | 5:15 pm | Higley Field | V | Marinette Lions Club | Maroon |
| 1867 | 06/30/10 | Wed | 5:15 pm | Menominee East | H | PMcDonalds of Men. | |
| 1869 | 07/01/10 | Thu | 5:15 pm | Higley Field | V | Gregory's Photography | Blue Visor |
| 1876 | 07/07/10 | Wed | 7:15 pm | Higley Field | V | Shoobys | Gray Visor |
| 1888 | 07/08/10 | Thu | 7:15 pm | Higley Field | H | Gregory's Photography | Blue Visor |
| 1882 | 07/13/10 | Tue | 5:15 pm | Peshtigo | H | Romenesko Dentistry | Gray/Blue |
| Division: SB16&U | Manager: Andy Fischer | Colors: Orange | Phone: 715-927-2219 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1832 | 06/02/10 | Wed | 5:15 pm | Higley Field | H | Gregory's Photography | Blue Visor |
| 1834 | 06/03/10 | Thu | 5:15 pm | Higley Field | V | Shoobys | Gray Visor |
| 1841 | 06/09/10 | Wed | 7:15 pm | Higley Field | H | Romenesko Dentistry | Gray/Blue |
| 1844 | 06/15/10 | Tue | 5:15 pm | Higley Field | V | Stephenson National Bank & Trust | |
| 1858 | 06/17/10 | Thu | 5:15 pm | Higley Field | V | Cmc Constructiion | |
| 1849 | 06/21/10 | Mon | 5:15 pm | Higley Field | H | Riverside Auto Men. | |
| 1884 | 06/24/10 | Thu | 7:15 pm | Higley Field | H | Romenesko Dentistry | Gray/Blue |
| 1862 | 06/28/10 | Mon | 7:15 pm | Higley Field | V | Aerial Company | Purple |
| 1864 | 06/29/10 | Tue | 5:15 pm | Higley Field | H | Marinette Lions Club | Maroon |
| 1870 | 07/05/10 | Mon | 5:15 pm | Higley Field | V | PMcDonalds of Men. | |
| 1877 | 07/06/10 | Tue | 7:15 pm | Higley Field | V | Gregory's Photography | Blue Visor |
| 1879 | 07/12/10 | Mon | 5:15 pm | Higley Field | H | Shoobys | Gray Visor |
| Division: SB16&U | Manager: Jim Jahnke | Colors: Blue Visor | Phone: (715) 582-9232 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1832 | 06/02/10 | Wed | 5:15 pm | Higley Field | V | Currys Foods | Orange |
| 1835 | 06/03/10 | Thu | 7:15 pm | Higley Field | H | Marinette Lions Club | Maroon |
| 1839 | 06/10/10 | Thu | 5:15 pm | Higley Field | V | PMcDonalds of Men. | |
| 1847 | 06/16/10 | Wed | 5:15 pm | Higley Field | H | Aerial Company | Purple |
| 1859 | 06/17/10 | Thu | 7:15 pm | Higley Field | H | Stephenson National Bank & Trust | |
| 1853 | 06/22/10 | Tue | 5:15 pm | Peshtigo | H | Shoobys | Gray Visor |
| 1854 | 06/23/10 | Wed | 5:15 pm | Higley Field | V | Romenesko Dentistry | Gray/Blue |
| 1866 | 06/29/10 | Tue | 7:15 pm | Higley Field | V | Riverside Auto Men. | |
| 1869 | 07/01/10 | Thu | 5:15 pm | Higley Field | H | Cmc Constructiion | |
| 1877 | 07/06/10 | Tue | 7:15 pm | Higley Field | H | Currys Foods | Orange |
| 1888 | 07/08/10 | Thu | 7:15 pm | Higley Field | V | Cmc Constructiion | |
| 1880 | 07/12/10 | Mon | 7:15 pm | Higley Field | V | Marinette Lions Club | Maroon |
| Division: SB16&U | Manager: Lisa Charlesworth | Colors: Maroon | Phone: (715) 732-1757 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1833 | 06/02/10 | Wed | 5:15 pm | Menominee East | H | PMcDonalds of Men. | |
| 1835 | 06/03/10 | Thu | 7:15 pm | Higley Field | V | Gregory's Photography | Blue Visor |
| 1842 | 06/14/10 | Mon | 5:15 pm | Higley Field | H | Shoobys | Gray Visor |
| 1846 | 06/15/10 | Tue | 7:15 pm | Higley Field | V | Romenesko Dentistry | Gray/Blue |
| 1851 | 06/22/10 | Tue | 5:15 pm | Higley Field | H | Stephenson National Bank & Trust | |
| 1860 | 06/24/10 | Thu | 5:15 pm | Higley Field | H | Cmc Constructiion | |
| 1857 | 06/28/10 | Mon | 5:15 pm | Higley Field | V | Riverside Auto Men. | |
| 1864 | 06/29/10 | Tue | 5:15 pm | Higley Field | V | Currys Foods | Orange |
| 1885 | 07/01/10 | Thu | 7:15 pm | Higley Field | V | Shoobys | Gray Visor |
| 1871 | 07/05/10 | Mon | 7:15 pm | Higley Field | V | Aerial Company | Purple |
| 1878 | 07/08/10 | Thu | 5:15 pm | Higley Field | H | PMcDonalds of Men. | |
| 1880 | 07/12/10 | Mon | 7:15 pm | Higley Field | H | Gregory's Photography | Blue Visor |
| Division: SB16&U |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1861 | 05/08/10 | Sat | 3:30 pm | Menominee East | H | Riverside Auto Men. | |
| 1887 | 05/19/10 | Wed | 5:15 pm | Menominee East | H | Stephenson National Bank & Trust | |
| 1833 | 06/02/10 | Wed | 5:15 pm | Menominee East | V | Marinette Lions Club | Maroon |
| 1836 | 06/09/10 | Wed | 5:15 pm | Higley Field | H | Aerial Company | Purple |
| 1839 | 06/10/10 | Thu | 5:15 pm | Higley Field | H | Gregory's Photography | Blue Visor |
| 1845 | 06/15/10 | Tue | 5:15 pm | Peshtigo | V | Shoobys | Gray Visor |
| 1852 | 06/16/10 | Wed | 7:15 pm | Higley Field | H | Romenesko Dentistry | Gray/Blue |
| 1856 | 06/23/10 | Wed | 5:15 pm | Menominee East | V | Stephenson National Bank & Trust | |
| 1867 | 06/30/10 | Wed | 5:15 pm | Menominee East | V | Cmc Constructiion | |
| 1870 | 07/05/10 | Mon | 5:15 pm | Higley Field | H | Currys Foods | Orange |
| 1878 | 07/08/10 | Thu | 5:15 pm | Higley Field | V | Marinette Lions Club | Maroon |
| 1881 | 07/13/10 | Tue | 5:15 pm | Higley Field | V | Aerial Company | Purple |
| Division: SB16&U |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1861 | 05/08/10 | Sat | 3:30 pm | Menominee East | V | PMcDonalds of Men. | |
| 1883 | 05/26/10 | Wed | 5:15 pm | Menominee East | H | Stephenson National Bank & Trust | |
| 1830 | 06/01/10 | Tue | 5:15 pm | Peshtigo | H | Romenesko Dentistry | Gray/Blue |
| 1838 | 06/09/10 | Wed | 5:15 pm | Menominee East | V | Stephenson National Bank & Trust | |
| 1843 | 06/14/10 | Mon | 7:15 pm | Higley Field | V | Aerial Company | Purple |
| 1848 | 06/16/10 | Wed | 5:15 pm | Menominee East | H | Cmc Constructiion | |
| 1849 | 06/21/10 | Mon | 5:15 pm | Higley Field | V | Currys Foods | Orange |
| 1857 | 06/28/10 | Mon | 5:15 pm | Higley Field | H | Marinette Lions Club | Maroon |
| 1866 | 06/29/10 | Tue | 7:15 pm | Higley Field | H | Gregory's Photography | Blue Visor |
| 1872 | 07/06/10 | Tue | 5:15 pm | Higley Field | V | Shoobys | Gray Visor |
| 1875 | 07/07/10 | Wed | 5:15 pm | Menominee East | V | Romenesko Dentistry | Gray/Blue |
| 1886 | 07/08/10 | Thu | 5:15 pm | Menominee East | H | Aerial Company | Purple |
| Division: SB16&U | Manager: Francie Reif | Colors: Gray/Blue | Phone: (715) 582-2931 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1830 | 06/01/10 | Tue | 5:15 pm | Peshtigo | V | Riverside Auto Men. | |
| 1837 | 06/02/10 | Wed | 7:15 pm | Higley Field | H | Cmc Constructiion | |
| 1841 | 06/09/10 | Wed | 7:15 pm | Higley Field | V | Currys Foods | Orange |
| 1846 | 06/15/10 | Tue | 7:15 pm | Higley Field | H | Marinette Lions Club | Maroon |
| 1852 | 06/16/10 | Wed | 7:15 pm | Higley Field | V | PMcDonalds of Men. | |
| 1854 | 06/23/10 | Wed | 5:15 pm | Higley Field | H | Gregory's Photography | Blue Visor |
| 1884 | 06/24/10 | Thu | 7:15 pm | Higley Field | V | Currys Foods | Orange |
| 1863 | 06/29/10 | Tue | 5:15 pm | Peshtigo | V | Shoobys | Gray Visor |
| 1868 | 06/30/10 | Wed | 7:15 pm | Higley Field | H | Aerial Company | Purple |
| 1873 | 07/06/10 | Tue | 5:15 pm | Peshtigo | H | Stephenson National Bank & Trust | |
| 1875 | 07/07/10 | Wed | 5:15 pm | Menominee East | H | Riverside Auto Men. | |
| 1882 | 07/13/10 | Tue | 5:15 pm | Peshtigo | V | Cmc Constructiion |
| Division: SB16&U | Manager: Vicky Joslin | Colors: Gray Visor | Phone: (715) 923-5062 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1831 | 06/01/10 | Tue | 7:15 pm | Higley Field | V | Cmc Constructiion | |
| 1834 | 06/03/10 | Thu | 5:15 pm | Higley Field | H | Currys Foods | Orange |
| 1842 | 06/14/10 | Mon | 5:15 pm | Higley Field | V | Marinette Lions Club | Maroon |
| 1845 | 06/15/10 | Tue | 5:15 pm | Peshtigo | H | PMcDonalds of Men. | |
| 1853 | 06/22/10 | Tue | 5:15 pm | Peshtigo | V | Gregory's Photography | Blue Visor |
| 1855 | 06/23/10 | Wed | 7:15 pm | Higley Field | H | Aerial Company | Purple |
| 1863 | 06/29/10 | Tue | 5:15 pm | Peshtigo | H | Romenesko Dentistry | Gray/Blue |
| 1865 | 06/30/10 | Wed | 5:15 pm | Higley Field | V | Stephenson National Bank & Trust | |
| 1885 | 07/01/10 | Thu | 7:15 pm | Higley Field | H | Marinette Lions Club | Maroon |
| 1872 | 07/06/10 | Tue | 5:15 pm | Higley Field | H | Riverside Auto Men. | |
| 1876 | 07/07/10 | Wed | 7:15 pm | Higley Field | H | Cmc Constructiion | |
| 1879 | 07/12/10 | Mon | 5:15 pm | Higley Field | V | Currys Foods | Orange |
| Division: SB16&U |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1840 | 05/08/10 | Sat | 1:30 pm | Menominee East | V | Cmc Constructiion | |
| 1887 | 05/19/10 | Wed | 5:15 pm | Menominee East | V | PMcDonalds of Men. | |
| 1883 | 05/26/10 | Wed | 5:15 pm | Menominee East | V | Riverside Auto Men. | |
| 1829 | 06/01/10 | Tue | 5:15 pm | Higley Field | V | Aerial Company | Purple |
| 1838 | 06/09/10 | Wed | 5:15 pm | Menominee East | H | Riverside Auto Men. | |
| 1844 | 06/15/10 | Tue | 5:15 pm | Higley Field | H | Currys Foods | Orange |
| 1859 | 06/17/10 | Thu | 7:15 pm | Higley Field | V | Gregory's Photography | Blue Visor |
| 1851 | 06/22/10 | Tue | 5:15 pm | Higley Field | V | Marinette Lions Club | Maroon |
| 1856 | 06/23/10 | Wed | 5:15 pm | Menominee East | H | PMcDonalds of Men. | |
| 1865 | 06/30/10 | Wed | 5:15 pm | Higley Field | H | Shoobys | Gray Visor |
| 1873 | 07/06/10 | Tue | 5:15 pm | Peshtigo | V | Romenesko Dentistry | Gray/Blue |
| 1874 | 07/07/10 | Wed | 5:15 pm | Higley Field | H | Aerial Company | Purple |
| Division: Sbmajor | Manager: Bethany Bantes | Phone: (715) 938-3908 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1769 | 05/24/10 | Mon | 4:45 pm | Barney Sequin | H | Subway Men. | |
| 1776 | 05/27/10 | Thu | 4:45 pm | Barney Sequin | V | Hansen-Onion-Martell | Gray/Pur |
| 1783 | 06/03/10 | Thu | 6:30 pm | Barney Sequin | H | Cousin Subs Men. | |
| 1787 | 06/10/10 | Thu | 5:15 pm | Peshtigo | V | Nelson Freight | Red |
| 1790 | 06/14/10 | Mon | 6:30 pm | Barney Sequin | H | Marinette Elks Club | Green |
| 1795 | 06/16/10 | Wed | 6:30 pm | Barney Sequin | V | Peshtigo Pharmacy | Royal Blue |
| 1802 | 06/22/10 | Tue | 4:45 pm | Barney Sequin | H | Duda Chiropractic | Maroon |
| 1808 | 06/24/10 | Thu | 6:30 pm | Barney Sequin | V | Wells Fargo Men. | |
| 1811 | 06/28/10 | Mon | 6:30 pm | Barney Sequin | H | Marinette Kiwanis | Red/Royal |
| 1814 | 06/30/10 | Wed | 4:45 pm | Barney Sequin | V | Subway Men. | |
| 1821 | 07/05/10 | Mon | 6:30 pm | Barney Sequin | H | Hansen-Onion-Martell | Gray/Pur |
| 1828 | 07/08/10 | Thu | 6:30 pm | Barney Sequin | V | Cousin Subs Men. |
| Division: Sbmajor |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1815 | 05/08/10 | Sat | 11:45 am | Menominee East | V | Wells Fargo Men. | |
| 1778 | 05/12/10 | Wed | 5:15 pm | Menominee East | V | Subway Men. | |
| 1770 | 05/24/10 | Mon | 5:15 pm | Menominee East | H | Wells Fargo Men. | |
| 1783 | 06/03/10 | Thu | 6:30 pm | Barney Sequin | V | A & K Feed/Seed | |
| 1788 | 06/10/10 | Thu | 6:30 pm | Barney Sequin | H | Marinette Elks Club | Green |
| 1789 | 06/14/10 | Mon | 4:45 pm | Barney Sequin | V | Duda Chiropractic | Maroon |
| 1797 | 06/17/10 | Thu | 6:30 pm | Barney Sequin | H | Marinette Kiwanis | Red/Royal |
| 1801 | 06/21/10 | Mon | 5:15 pm | Menominee East | V | Hansen-Onion-Martell | Gray/Pur |
| 1806 | 06/24/10 | Thu | 5:15 pm | Peshtigo | H | Nelson Freight | Red |
| 1812 | 06/28/10 | Mon | 5:15 pm | Menominee East | V | Peshtigo Pharmacy | Royal Blue |
| 1823 | 07/05/10 | Mon | 5:15 pm | Menominee East | H | Subway Men. | |
| 1828 | 07/08/10 | Thu | 6:30 pm | Barney Sequin | H | A & K Feed/Seed |
| Division: Sbmajor | Manager: Dan Klaver | Colors: Maroon | Phone: (715) 582-1001 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1772 | 05/25/10 | Tue | 5:15 pm | Peshtigo | H | Nelson Freight | Red |
| 1774 | 05/26/10 | Wed | 4:45 pm | Barney Sequin | V | Peshtigo Pharmacy | Royal Blue |
| 1781 | 06/03/10 | Thu | 4:45 pm | Barney Sequin | H | Wells Fargo Men. | |
| 1784 | 06/09/10 | Wed | 4:45 pm | Barney Sequin | V | Subway Men. | |
| 1789 | 06/14/10 | Mon | 4:45 pm | Barney Sequin | H | Cousin Subs Men. | |
| 1798 | 06/17/10 | Thu | 5:15 pm | Peshtigo | V | Marinette Elks Club | Green |
| 1802 | 06/22/10 | Tue | 4:45 pm | Barney Sequin | V | A & K Feed/Seed | |
| 1804 | 06/23/10 | Wed | 4:45 pm | Barney Sequin | H | Marinette Kiwanis | Red/Royal |
| 1810 | 06/29/10 | Tue | 4:45 pm | Barney Sequin | V | Hansen-Onion-Martell | Gray/Pur |
| 1817 | 07/01/10 | Thu | 5:15 pm | Peshtigo | V | Nelson Freight | Red |
| 1819 | 07/05/10 | Mon | 4:45 pm | Barney Sequin | H | Peshtigo Pharmacy | Royal Blue |
| 1826 | 07/08/10 | Thu | 4:45 pm | Barney Sequin | H | Wells Fargo Men. |
| Division: Sbmajor | Manager: Tom Mailand | Colors: Green | Phone: (715) 735-9179 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1771 | 05/24/10 | Mon | 6:30 pm | Barney Sequin | H | Peshtigo Pharmacy | Royal Blue |
| 1777 | 05/27/10 | Thu | 5:15 pm | Menominee East | V | Wells Fargo Men. | |
| 1780 | 06/01/10 | Tue | 6:30 pm | Barney Sequin | H | Subway Men. | |
| 1788 | 06/10/10 | Thu | 6:30 pm | Barney Sequin | V | Cousin Subs Men. | |
| 1790 | 06/14/10 | Mon | 6:30 pm | Barney Sequin | V | A & K Feed/Seed | |
| 1798 | 06/17/10 | Thu | 5:15 pm | Peshtigo | H | Duda Chiropractic | Maroon |
| 1800 | 06/21/10 | Mon | 6:30 pm | Barney Sequin | V | Marinette Kiwanis | Red/Royal |
| 1807 | 06/24/10 | Thu | 4:45 pm | Barney Sequin | H | Hansen-Onion-Martell | Gray/Pur |
| 1809 | 06/28/10 | Mon | 4:45 pm | Barney Sequin | V | Nelson Freight | Red |
| 1816 | 07/01/10 | Thu | 4:45 pm | Barney Sequin | H | Peshtigo Pharmacy | Royal Blue |
| 1822 | 07/06/10 | Tue | 6:30 pm | Barney Sequin | H | Wells Fargo Men. | |
| 1825 | 07/07/10 | Wed | 6:30 pm | Barney Sequin | V | Subway Men. |
| Division: Sbmajor | Manager: Tim Philipps | Colors: Gray/Pur | Phone: (715) 732-1074 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1773 | 05/25/10 | Tue | 6:30 pm | Barney Sequin | V | Marinette Kiwanis | Red/Royal |
| 1776 | 05/27/10 | Thu | 4:45 pm | Barney Sequin | H | A & K Feed/Seed | |
| 1779 | 06/01/10 | Tue | 4:45 pm | Barney Sequin | H | Nelson Freight | Red |
| 1785 | 06/09/10 | Wed | 6:30 pm | Barney Sequin | V | Peshtigo Pharmacy | Royal Blue |
| 1792 | 06/15/10 | Tue | 4:45 pm | Barney Sequin | H | Wells Fargo Men. | |
| 1796 | 06/17/10 | Thu | 4:45 pm | Barney Sequin | V | Subway Men. | |
| 1801 | 06/21/10 | Mon | 5:15 pm | Menominee East | H | Cousin Subs Men. | |
| 1807 | 06/24/10 | Thu | 4:45 pm | Barney Sequin | V | Marinette Elks Club | Green |
| 1810 | 06/29/10 | Tue | 4:45 pm | Barney Sequin | H | Duda Chiropractic | Maroon |
| 1818 | 07/01/10 | Thu | 6:30 pm | Barney Sequin | H | Marinette Kiwanis | Red/Royal |
| 1821 | 07/05/10 | Mon | 6:30 pm | Barney Sequin | V | A & K Feed/Seed | |
| 1824 | 07/07/10 | Wed | 4:45 pm | Barney Sequin | V | Nelson Freight | Red |
| Division: Sbmajor | Manager: Ryan Boucher | Colors: Red/Royal | Phone: (715) 732-9676 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1773 | 05/25/10 | Tue | 6:30 pm | Barney Sequin | H | Hansen-Onion-Martell | Gray/Pur |
| 1775 | 05/26/10 | Wed | 6:30 pm | Barney Sequin | H | Nelson Freight | Red |
| 1782 | 06/03/10 | Thu | 5:15 pm | Peshtigo | H | Peshtigo Pharmacy | Royal Blue |
| 1786 | 06/10/10 | Thu | 4:45 pm | Barney Sequin | V | Wells Fargo Men. | |
| 1791 | 06/14/10 | Mon | 5:15 pm | Menominee East | H | Subway Men. | |
| 1797 | 06/17/10 | Thu | 6:30 pm | Barney Sequin | V | Cousin Subs Men. | |
| 1800 | 06/21/10 | Mon | 6:30 pm | Barney Sequin | H | Marinette Elks Club | Green |
| 1804 | 06/23/10 | Wed | 4:45 pm | Barney Sequin | V | Duda Chiropractic | Maroon |
| 1811 | 06/28/10 | Mon | 6:30 pm | Barney Sequin | V | A & K Feed/Seed | |
| 1818 | 07/01/10 | Thu | 6:30 pm | Barney Sequin | V | Hansen-Onion-Martell | Gray/Pur |
| 1820 | 07/06/10 | Tue | 4:45 pm | Barney Sequin | H | Nelson Freight | Red |
| 1827 | 07/08/10 | Thu | 5:15 pm | Peshtigo | V | Peshtigo Pharmacy | Royal Blue |
| Division: Sbmajor | Manager: Steven Stuart | Colors: Red | Phone: (715) 582-9066 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1772 | 05/25/10 | Tue | 5:15 pm | Peshtigo | V | Duda Chiropractic | Maroon |
| 1775 | 05/26/10 | Wed | 6:30 pm | Barney Sequin | V | Marinette Kiwanis | Red/Royal |
| 1779 | 06/01/10 | Tue | 4:45 pm | Barney Sequin | V | Hansen-Onion-Martell | Gray/Pur |
| 1787 | 06/10/10 | Thu | 5:15 pm | Peshtigo | H | A & K Feed/Seed | |
| 1793 | 06/15/10 | Tue | 6:30 pm | Barney Sequin | H | Peshtigo Pharmacy | Royal Blue |
| 1794 | 06/16/10 | Wed | 4:45 pm | Barney Sequin | V | Wells Fargo Men. | |
| 1799 | 06/21/10 | Mon | 4:45 pm | Barney Sequin | H | Subway Men. | |
| 1806 | 06/24/10 | Thu | 5:15 pm | Peshtigo | V | Cousin Subs Men. | |
| 1809 | 06/28/10 | Mon | 4:45 pm | Barney Sequin | H | Marinette Elks Club | Green |
| 1817 | 07/01/10 | Thu | 5:15 pm | Peshtigo | H | Duda Chiropractic | Maroon |
| 1820 | 07/06/10 | Tue | 4:45 pm | Barney Sequin | V | Marinette Kiwanis | Red/Royal |
| 1824 | 07/07/10 | Wed | 4:45 pm | Barney Sequin | H | Hansen-Onion-Martell | Gray/Pur |
| Division: Sbmajor | Manager: Amy Baumler | Colors: Royal Blue | Phone: (715) 587-0222 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1771 | 05/24/10 | Mon | 6:30 pm | Barney Sequin | V | Marinette Elks Club | Green |
| 1774 | 05/26/10 | Wed | 4:45 pm | Barney Sequin | H | Duda Chiropractic | Maroon |
| 1782 | 06/03/10 | Thu | 5:15 pm | Peshtigo | V | Marinette Kiwanis | Red/Royal |
| 1785 | 06/09/10 | Wed | 6:30 pm | Barney Sequin | H | Hansen-Onion-Martell | Gray/Pur |
| 1793 | 06/15/10 | Tue | 6:30 pm | Barney Sequin | V | Nelson Freight | Red |
| 1795 | 06/16/10 | Wed | 6:30 pm | Barney Sequin | H | A & K Feed/Seed | |
| 1803 | 06/22/10 | Tue | 6:30 pm | Barney Sequin | H | Wells Fargo Men. | |
| 1805 | 06/23/10 | Wed | 6:30 pm | Barney Sequin | V | Subway Men. | |
| 1812 | 06/28/10 | Mon | 5:15 pm | Menominee East | H | Cousin Subs Men. | |
| 1816 | 07/01/10 | Thu | 4:45 pm | Barney Sequin | V | Marinette Elks Club | Green |
| 1819 | 07/05/10 | Mon | 4:45 pm | Barney Sequin | V | Duda Chiropractic | Maroon |
| 1827 | 07/08/10 | Thu | 5:15 pm | Peshtigo | H | Marinette Kiwanis | Red/Royal |
| Division: Sbmajor |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1813 | 05/08/10 | Sat | 10:00 am | Menominee East | V | Wells Fargo Men. | |
| 1778 | 05/12/10 | Wed | 5:15 pm | Menominee East | H | Cousin Subs Men. | |
| 1769 | 05/24/10 | Mon | 4:45 pm | Barney Sequin | V | A & K Feed/Seed | |
| 1780 | 06/01/10 | Tue | 6:30 pm | Barney Sequin | V | Marinette Elks Club | Green |
| 1784 | 06/09/10 | Wed | 4:45 pm | Barney Sequin | H | Duda Chiropractic | Maroon |
| 1791 | 06/14/10 | Mon | 5:15 pm | Menominee East | V | Marinette Kiwanis | Red/Royal |
| 1796 | 06/17/10 | Thu | 4:45 pm | Barney Sequin | H | Hansen-Onion-Martell | Gray/Pur |
| 1799 | 06/21/10 | Mon | 4:45 pm | Barney Sequin | V | Nelson Freight | Red |
| 1805 | 06/23/10 | Wed | 6:30 pm | Barney Sequin | H | Peshtigo Pharmacy | Royal Blue |
| 1814 | 06/30/10 | Wed | 4:45 pm | Barney Sequin | H | A & K Feed/Seed | |
| 1823 | 07/05/10 | Mon | 5:15 pm | Menominee East | V | Cousin Subs Men. | |
| 1825 | 07/07/10 | Wed | 6:30 pm | Barney Sequin | H | Marinette Elks Club | Green |
| Division: Sbmajor |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1813 | 05/08/10 | Sat | 10:00 am | Menominee East | H | Subway Men. | |
| 1815 | 05/08/10 | Sat | 11:45 am | Menominee East | H | Cousin Subs Men. | |
| 1770 | 05/24/10 | Mon | 5:15 pm | Menominee East | V | Cousin Subs Men. | |
| 1777 | 05/27/10 | Thu | 5:15 pm | Menominee East | H | Marinette Elks Club | Green |
| 1781 | 06/03/10 | Thu | 4:45 pm | Barney Sequin | V | Duda Chiropractic | Maroon |
| 1786 | 06/10/10 | Thu | 4:45 pm | Barney Sequin | H | Marinette Kiwanis | Red/Royal |
| 1792 | 06/15/10 | Tue | 4:45 pm | Barney Sequin | V | Hansen-Onion-Martell | Gray/Pur |
| 1794 | 06/16/10 | Wed | 4:45 pm | Barney Sequin | H | Nelson Freight | Red |
| 1803 | 06/22/10 | Tue | 6:30 pm | Barney Sequin | V | Peshtigo Pharmacy | Royal Blue |
| 1808 | 06/24/10 | Thu | 6:30 pm | Barney Sequin | H | A & K Feed/Seed | |
| 1822 | 07/06/10 | Tue | 6:30 pm | Barney Sequin | V | Marinette Elks Club | Green |
| 1826 | 07/08/10 | Thu | 4:45 pm | Barney Sequin | V | Duda Chiropractic | Maroon |
| Division: Sbminor | Manager: Steve Meyer | Colors: Red | Phone: (715) 735-6856 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1729 | 05/17/10 | Mon | 4:45 pm | Joe Hoagland Field | H | McDonalds of Marinette | Red |
