| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 1968+ | 5/23/2011 | Mon | 4:45 pm | Great Lakes Sports Men. | Table Six Men. | Menominee East |
| 1967 | 5/23/2011 | Mon | 4:45 pm | Hansen-Onion-Martell | Marinette Elks Club | Joe Hoagland Field |
| 1970 | 5/24/2011 | Tue | 4:45 pm | Great Lakes Sports Men. | Hansen-Onion-Martell | Barney Sequin |
| 1969 | 5/24/2011 | Tue | 4:45 pm | Table Six Men. | Duda Chiropractic | Menominee East |
| 1971 | 5/25/2011 | Wed | 4:45 pm | Marinette Elks Club | Great Lakes Sports Men. | Joe Hoagland Field |
| 1972 | 5/25/2011 | Wed | 6:30 pm | Duda Chiropractic | Hansen-Onion-Martell | Joe Hoagland Field |
| 1974 | 5/31/2011 | Tue | 4:45 pm | Duda Chiropractic | Marinette Elks Club | Barney Sequin |
| 1973 | 5/31/2011 | Tue | 4:45 pm | Hansen-Onion-Martell | Table Six Men. | Menominee East |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 1975 | 6/1/2011 | Wed | 4:45 pm | Great Lakes Sports Men. | Duda Chiropractic | Joe Hoagland Field |
| 1976 | 6/1/2011 | Wed | 6:30 pm | Table Six Men. | Marinette Elks Club | Joe Hoagland Field |
| 1978+ | 6/6/2011 | Mon | 4:45 pm | Table Six Men. | Great Lakes Sports Men. | Menominee East |
| 1977 | 6/6/2011 | Mon | 4:45 pm | Marinette Elks Club | Hansen-Onion-Martell | Joe Hoagland Field |
| 1980 | 6/7/2011 | Tue | 4:45 pm | Hansen-Onion-Martell | Great Lakes Sports Men. | Barney Sequin |
| 1979 | 6/7/2011 | Tue | 4:45 pm | Duda Chiropractic | Table Six Men. | Menominee East |
| 1981 | 6/8/2011 | Wed | 4:45 pm | Marinette Elks Club | Great Lakes Sports Men. | Joe Hoagland Field |
| 1982 | 6/8/2011 | Wed | 6:30 pm | Hansen-Onion-Martell | Duda Chiropractic | Joe Hoagland Field |
| 1984+ | 6/13/2011 | Mon | 4:45 pm | Marinette Elks Club | Duda Chiropractic | Joe Hoagland Field |
| 1983+ | 6/13/2011 | Mon | 6:30 pm | Table Six Men. | Hansen-Onion-Martell | Joe Hoagland Field |
| 1986 | 6/14/2011 | Tue | 4:45 pm | Marinette Elks Club | Table Six Men. | Barney Sequin |
| 1985 | 6/14/2011 | Tue | 4:45 pm | Duda Chiropractic | Great Lakes Sports Men. | Menominee East |
| 1988+ | 6/15/2011 | Wed | 4:45 pm | Great Lakes Sports Men. | Table Six Men. | Menominee East |
| 1987+ | 6/15/2011 | Wed | 6:30 pm | Hansen-Onion-Martell | Marinette Elks Club | Barney Sequin |
| 1989 | 6/20/2011 | Mon | 4:45 pm | Table Six Men. | Duda Chiropractic | Joe Hoagland Field |
| 1990 | 6/20/2011 | Mon | 6:30 pm | Great Lakes Sports Men. | Hansen-Onion-Martell | Joe Hoagland Field |
| 1992 | 6/21/2011 | Tue | 4:45 pm | Duda Chiropractic | Hansen-Onion-Martell | Barney Sequin |
| 1991 | 6/21/2011 | Tue | 4:45 pm | Marinette Elks Club | Great Lakes Sports Men. | Menominee East |
| 1993 | 6/22/2011 | Wed | 4:45 pm | Hansen-Onion-Martell | Table Six Men. | Joe Hoagland Field |
| 1994 | 6/22/2011 | Wed | 6:30 pm | Duda Chiropractic | Marinette Elks Club | Joe Hoagland Field |
| 1995 | 6/27/2011 | Mon | 4:45 pm | Great Lakes Sports Men. | Duda Chiropractic | Joe Hoagland Field |
| 1996 | 6/27/2011 | Mon | 6:30 pm | Table Six Men. | Marinette Elks Club | Joe Hoagland Field |
+ Schedule Change
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 1997 | 5/16/2011 | Mon | 4:45 pm | Subway Men. | Shoobys | Barney Sequin |
| 1998 | 5/16/2011 | Mon | 6:30 pm | Bay Cities Insurance | Peshtigo Pharmacy | Barney Sequin |
| 1999 | 5/17/2011 | Tue | 6:30 pm | Cousin Subs Men. | Gregory's Photography | Barney Sequin |
| 2000 | 5/17/2011 | Tue | 6:30 pm | Peshtigo Pharmacy | Wells Fargo Men. | Menominee East |
| 2001 | 5/18/2011 | Wed | 4:45 pm | Gregory's Photography | Subway Men. | Barney Sequin |
| 2002 | 5/18/2011 | Wed | 6:30 pm | Cousin Subs Men. | Bay Cities Insurance | Menominee East |
| 2003 | 5/23/2011 | Mon | 4:45 pm | Shoobys | Gregory's Photography | Barney Sequin |
| 2004 | 5/23/2011 | Mon | 6:30 pm | Wells Fargo Men. | Cousin Subs Men. | Menominee East |
| 2005 | 5/24/2011 | Tue | 6:30 pm | Subway Men. | Bay Cities Insurance | Barney Sequin |
| 2006 | 5/24/2011 | Tue | 6:30 pm | Cousin Subs Men. | Peshtigo Pharmacy | Menominee East |
| 2007 | 5/31/2011 | Tue | 6:30 pm | Bay Cities Insurance | Shoobys | Barney Sequin |
| 2008 | 5/31/2011 | Tue | 6:30 pm | Subway Men. | Wells Fargo Men. | Menominee East |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2009 | 6/1/2011 | Wed | 4:45 pm | Gregory's Photography | Bay Cities Insurance | Barney Sequin |
| 2010 | 6/1/2011 | Wed | 6:30 pm | Peshtigo Pharmacy | Subway Men. | Menominee East |
| 2011 | 6/7/2011 | Tue | 6:30 pm | Shoobys | Wells Fargo Men. | Barney Sequin |
| 2012 | 6/7/2011 | Tue | 6:30 pm | Subway Men. | Cousin Subs Men. | Menominee East |
| 2013 | 6/8/2011 | Wed | 4:45 pm | Wells Fargo Men. | Gregory's Photography | Barney Sequin |
| 2014 | 6/8/2011 | Wed | 6:30 pm | Shoobys | Peshtigo Pharmacy | Menominee East |
| 2015 | 6/13/2011 | Mon | 4:45 pm | Bay Cities Insurance | Wells Fargo Men. | Barney Sequin |
| 2016 | 6/13/2011 | Mon | 6:30 pm | Cousin Subs Men. | Shoobys | Barney Sequin |
| 2017 | 6/14/2011 | Tue | 6:30 pm | Gregory's Photography | Peshtigo Pharmacy | Barney Sequin |
| 2018 | 6/14/2011 | Tue | 6:30 pm | Shoobys | Subway Men. | Menominee East |
| 2019 | 6/15/2011 | Wed | 4:45 pm | Peshtigo Pharmacy | Bay Cities Insurance | Barney Sequin |
| 2020 | 6/15/2011 | Wed | 6:30 pm | Gregory's Photography | Cousin Subs Men. | Menominee East |
| 2021 | 6/20/2011 | Mon | 4:45 pm | Wells Fargo Men. | Peshtigo Pharmacy | Barney Sequin |
| 2024+ | 6/20/2011 | Mon | 6:30 pm | Gregory's Photography | Shoobys | Barney Sequin |
| 2023 | 6/21/2011 | Tue | 6:30 pm | Bay Cities Insurance | Cousin Subs Men. | Barney Sequin |
| 2022+ | 6/21/2011 | Tue | 6:30 pm | Subway Men. | Gregory's Photography | Menominee East |
| 2025 | 6/22/2011 | Wed | 4:45 pm | Cousin Subs Men. | Wells Fargo Men. | Menominee East |
| 2026 | 6/22/2011 | Wed | 6:30 pm | Bay Cities Insurance | Subway Men. | Barney Sequin |
| 2027 | 6/27/2011 | Mon | 4:45 pm | Peshtigo Pharmacy | Cousin Subs Men. | Barney Sequin |
| 2029+ | 6/27/2011 | Mon | 4:45 pm | Wells Fargo Men. | Subway Men. | Menominee East |
| 2028 | 6/27/2011 | Mon | 6:30 pm | Shoobys | Bay Cities Insurance | Barney Sequin |
| 2035+ | 6/28/2011 | Tue | 4:45 pm | Peshtigo Pharmacy | Shoobys | Barney Sequin |
| 2033+ | 6/28/2011 | Tue | 4:45 pm | Cousin Subs Men. | Subway Men. | Menominee East |
| 2030 | 6/28/2011 | Tue | 6:30 pm | Bay Cities Insurance | Gregory's Photography | Barney Sequin |
| 2031 | 6/29/2011 | Wed | 4:45 pm | Subway Men. | Peshtigo Pharmacy | Barney Sequin |
| 2032 | 6/29/2011 | Wed | 6:30 pm | Wells Fargo Men. | Shoobys | Menominee East |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2037+ | 7/5/2011 | Tue | 4:45 pm | Shoobys | Cousin Subs Men. | Barney Sequin |
| 2038+ | 7/5/2011 | Tue | 6:30 pm | Peshtigo Pharmacy | Gregory's Photography | Barney Sequin |
| 2036+ | 7/5/2011 | Tue | 6:30 pm | Wells Fargo Men. | Bay Cities Insurance | Menominee East |
| 2034+ | 7/6/2011 | Wed | 4:45 pm | Gregory's Photography | Wells Fargo Men. | Menominee East |
+ Schedule Change
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 1943 | 5/24/2011 | Tue | 4:45 pm | Angeli's County Market | Westlund Bus Lines | 4th Field |
| 1944+ | 5/24/2011 | Tue | 6:30 pm | McDonalds of Marinette | Schloegel's Men. | 4th Field |
| 1945 | 5/26/2011 | Thu | 4:45 pm | Westlund Bus Lines | McDonalds of Marinette | 4th Field |
| 1946+ | 5/26/2011 | Thu | 6:30 pm | Schloegel's Men. | Angeli's County Market | 4th Field |
| 1947 | 5/31/2011 | Tue | 4:45 pm | Schloegel's Men. | Westlund Bus Lines | 4th Field |
| 1948+ | 5/31/2011 | Tue | 6:30 pm | Angeli's County Market | McDonalds of Marinette | 4th Field |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 1949 | 6/2/2011 | Thu | 4:45 pm | Westlund Bus Lines | Angeli's County Market | 4th Field |
| 1950+ | 6/2/2011 | Thu | 6:30 pm | Schloegel's Men. | McDonalds of Marinette | 4th Field |
| 1951 | 6/7/2011 | Tue | 4:45 pm | McDonalds of Marinette | Westlund Bus Lines | 4th Field |
| 1952+ | 6/7/2011 | Tue | 6:30 pm | Angeli's County Market | Schloegel's Men. | 4th Field |
| 1953 | 6/9/2011 | Thu | 4:45 pm | Westlund Bus Lines | Schloegel's Men. | 4th Field |
| 1954+ | 6/9/2011 | Thu | 6:30 pm | McDonalds of Marinette | Angeli's County Market | 4th Field |
| 1955 | 6/14/2011 | Tue | 4:45 pm | Schloegel's Men. | McDonalds of Marinette | 4th Field |
| 1956+ | 6/14/2011 | Tue | 6:30 pm | Westlund Bus Lines | Angeli's County Market | 4th Field |
| 1957 | 6/16/2011 | Thu | 4:45 pm | McDonalds of Marinette | Westlund Bus Lines | 4th Field |
| 1958+ | 6/16/2011 | Thu | 6:30 pm | Angeli's County Market | Schloegel's Men. | 4th Field |
| 1959 | 6/21/2011 | Tue | 4:45 pm | Angeli's County Market | McDonalds of Marinette | 4th Field |
| 1960+ | 6/21/2011 | Tue | 6:30 pm | Schloegel's Men. | Westlund Bus Lines | 4th Field |
| 1961 | 6/23/2011 | Thu | 4:45 pm | McDonalds of Marinette | Schloegel's Men. | 4th Field |
| 1962+ | 6/23/2011 | Thu | 6:30 pm | Angeli's County Market | Westlund Bus Lines | 4th Field |
| 1963 | 6/28/2011 | Tue | 4:45 pm | Westlund Bus Lines | McDonalds of Marinette | 4th Field |
| 1964+ | 6/28/2011 | Tue | 6:30 pm | Schloegel's Men. | Angeli's County Market | 4th Field |
| 1965 | 6/30/2011 | Thu | 4:45 pm | McDonalds of Marinette | Angeli's County Market | 4th Field |
| 1966+ | 6/30/2011 | Thu | 6:30 pm | Westlund Bus Lines | Schloegel's Men. | 4th Field |
+ Schedule Change
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2039 | 6/8/2011 | Wed | 5:15 pm | Aerial Company | Stephenson National Bank & Trust | Higley Field |
| 2040 | 6/8/2011 | Wed | 7:15 pm | Cmc Constructiion | Romenesko Dentistry | Higley Field |
| 2042 | 6/9/2011 | Thu | 5:15 pm | Marinette Lions Club | PMcDonalds of Men. | Menominee East |
| 2086+ | 6/9/2011 | Thu | 5:15 pm | Aerial Company | Cmc Constructiion | Higley Field |
| 2041+ | 6/9/2011 | Thu | 6:30 pm | Currys Foods | Nelson Freight | Peshtigo |
| 2046+ | 6/13/2011 | Mon | 5:15 pm | Stephenson National Bank & Trust | Cmc Constructiion | Menominee East |
| 2043 | 6/13/2011 | Mon | 5:15 pm | Currys Foods | Romenesko Dentistry | Higley Field |
| 2044 | 6/13/2011 | Mon | 7:15 pm | Nelson Freight | Marinette Lions Club | Higley Field |
| 2045 | 6/14/2011 | Tue | 5:15 pm | PMcDonalds of Men. | Aerial Company | Higley Field |
| 2071+ | 6/14/2011 | Tue | 7:15 pm | Currys Foods | Romenesko Dentistry | Higley Field |
| 2047 | 6/15/2011 | Wed | 5:15 pm | PMcDonalds of Men. | Nelson Freight | Higley Field |
| 2048 | 6/15/2011 | Wed | 7:15 pm | Currys Foods | Stephenson National Bank & Trust | Higley Field |
| 2061+ | 6/16/2011 | Thu | 5:15 pm | Cmc Constructiion | PMcDonalds of Men. | Menominee East |
| 2049+ | 6/16/2011 | Thu | 6:30 pm | Marinette Lions Club | Romenesko Dentistry | Peshtigo |
| 2074+ | 6/20/2011 | Mon | 5:15 pm | Cmc Constructiion | Stephenson National Bank & Trust | Menominee East |
| 2059+ | 6/20/2011 | Mon | 5:15 pm | Currys Foods | Marinette Lions Club | Higley Field |
| 2052 | 6/20/2011 | Mon | 7:15 pm | Nelson Freight | Aerial Company | Higley Field |
| 2053 | 6/21/2011 | Tue | 5:15 pm | Stephenson National Bank & Trust | Marinette Lions Club | Higley Field |
| 2054 | 6/21/2011 | Tue | 7:15 pm | Cmc Constructiion | Currys Foods | Higley Field |
| 2072+ | 6/22/2011 | Wed | 5:15 pm | Marinette Lions Club | Nelson Freight | Higley Field |
| 2056 | 6/22/2011 | Wed | 7:15 pm | Aerial Company | Currys Foods | Higley Field |
| 2057 | 6/23/2011 | Thu | 5:15 pm | PMcDonalds of Men. | Stephenson National Bank & Trust | Menominee East |
| 2063+ | 6/23/2011 | Thu | 5:15 pm | Nelson Freight | Cmc Constructiion | Peshtigo |
| 2051+ | 6/27/2011 | Mon | 5:15 pm | Romenesko Dentistry | PMcDonalds of Men. | Higley Field |
| 2060 | 6/27/2011 | Mon | 7:15 pm | Stephenson National Bank & Trust | Nelson Freight | Higley Field |
| 2050+ | 6/28/2011 | Tue | 5:15 pm | Cmc Constructiion | Aerial Company | Higley Field |
| 2062+ | 6/28/2011 | Tue | 6:30 pm | Romenesko Dentistry | Aerial Company | Peshtigo |
| 2081+ | 6/28/2011 | Tue | 7:15 pm | Marinette Lions Club | Stephenson National Bank & Trust | Higley Field |
| 2058+ | 6/29/2011 | Wed | 5:15 pm | Nelson Freight | Romenesko Dentistry | Higley Field |
| 2064 | 6/29/2011 | Wed | 7:15 pm | PMcDonalds of Men. | Currys Foods | Higley Field |
| 2066 | 6/30/2011 | Thu | 5:15 pm | Romenesko Dentistry | Stephenson National Bank & Trust | Menominee East |
| 2065 | 6/30/2011 | Thu | 5:15 pm | Aerial Company | Marinette Lions Club | Higley Field |
| 2082+ | 6/30/2011 | Thu | 7:15 pm | Currys Foods | Cmc Constructiion | Higley Field |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2067 | 7/5/2011 | Tue | 5:15 pm | Stephenson National Bank & Trust | Aerial Company | Higley Field |
| 2068 | 7/5/2011 | Tue | 7:15 pm | Romenesko Dentistry | Cmc Constructiion | Higley Field |
| 2069 | 7/6/2011 | Wed | 5:15 pm | Nelson Freight | Currys Foods | Higley Field |
| 2070 | 7/6/2011 | Wed | 7:15 pm | PMcDonalds of Men. | Marinette Lions Club | Higley Field |
| 2083+ | 7/7/2011 | Thu | 5:15 pm | Stephenson National Bank & Trust | PMcDonalds of Men. | Menominee East |
| 2055+ | 7/7/2011 | Thu | 5:15 pm | Marinette Lions Club | Cmc Constructiion | Higley Field |
| 2078+ | 7/7/2011 | Thu | 7:15 pm | Cmc Constructiion | Aerial Company | Higley Field |
| 2073 | 7/11/2011 | Mon | 5:15 pm | Aerial Company | PMcDonalds of Men. | Higley Field |
| 2084+ | 7/11/2011 | Mon | 7:15 pm | Romenesko Dentistry | Nelson Freight | Higley Field |
| 2075 | 7/12/2011 | Tue | 5:15 pm | Nelson Freight | PMcDonalds of Men. | Higley Field |
| 2076 | 7/12/2011 | Tue | 7:15 pm | Stephenson National Bank & Trust | Currys Foods | Higley Field |
| 2077 | 7/13/2011 | Wed | 5:15 pm | Romenesko Dentistry | Marinette Lions Club | Higley Field |
| 2079+ | 7/14/2011 | Thu | 5:15 pm | PMcDonalds of Men. | Romenesko Dentistry | Menominee East |
| 2085 | 7/14/2011 | Thu | 5:15 pm | Marinette Lions Club | Currys Foods | Higley Field |
| 2080+ | 7/14/2011 | Thu | 7:15 pm | Aerial Company | Nelson Freight | Higley Field |
+ Schedule Change