| Division: Br | Manager: Lee Schuchart |
| Colors: Green | Phone: (715) 732-0904 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2182 | 5/31/2011 | Tue | 5:15 pm | Haase | H | Bay Shore Credit Union | Navy |
| 2184 | 6/1/2011 | Wed | 7:15 pm | Haase | H | Daggett | |
| 2185 | 6/8/2011 | Wed | 5:15 pm | Haase | V | Walter Brothers | |
| 2189 | 6/14/2011 | Tue | 5:15 pm | Haase | H | Ansul - Tyco Men. | |
| 2192+ | 6/15/2011+ | Wed | 5:15 pm | Haase | V | Bay Shore Credit Union | Navy |
| 2194 | 6/16/2011 | Thu | 5:15 pm | Haase | V | Daggett | |
| 2195 | 6/21/2011 | Tue | 5:15 pm | Haase | H | Walter Brothers | |
| 2199 | 6/23/2011 | Thu | 5:15 pm | Haase | V | Ansul - Tyco Men. | |
| 2202 | 6/28/2011 | Tue | 5:15 pm | Haase | H | Bay Shore Credit Union | Navy |
| 2204+ | 6/29/2011+ | Wed | 7:15 pm | Haase | H | Daggett | |
| 2205 | 6/30/2011 | Thu | 5:15 pm | Haase | V | Walter Brothers | |
| 2209 | 7/6/2011 | Wed | 5:15 pm | Haase | H | Ansul - Tyco Men. |
+ Schedule change
| Division: Br | Manager: Troy Servatius |
| Colors: Navy | Phone: (715) 735-6952 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2182 | 5/31/2011 | Tue | 5:15 pm | Haase | V | Aerial | Green |
| 2183 | 6/1/2011 | Wed | 5:15 pm | Haase | H | Ansul - Tyco Men. | |
| 2187 | 6/9/2011 | Thu | 5:15 pm | Haase | V | Daggett | |
| 2190 | 6/14/2011 | Tue | 5:15 pm | Menominee Babe Ruth Field | H | Walter Brothers | |
| 2192+ | 6/15/2011+ | Wed | 5:15 pm | Haase | H | Aerial | Green |
| 2193 | 6/16/2011 | Thu | 5:15 pm | Menominee Babe Ruth Field | V | Ansul - Tyco Men. | |
| 2197 | 6/22/2011 | Wed | 5:15 pm | Haase | H | Daggett | |
| 2200 | 6/23/2011 | Thu | 5:15 pm | Menominee Babe Ruth Field | V | Walter Brothers | |
| 2202 | 6/28/2011 | Tue | 5:15 pm | Haase | V | Aerial | Green |
| 2203 | 6/29/2011 | Wed | 5:15 pm | Haase | H | Ansul - Tyco Men. | |
| 2207 | 7/5/2011 | Tue | 5:15 pm | Stephenson | V | Daggett | |
| 2210 | 7/6/2011 | Wed | 7:15 pm | Haase | H | Walter Brothers |
+ Schedule change
| Division: Br | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2181 | 5/31/2011 | Tue | 5:15 pm | Menominee Babe Ruth Field | H | Walter Brothers | |
| 2184 | 6/1/2011 | Wed | 7:15 pm | Haase | V | Aerial | Green |
| 2186+ | 6/8/2011+ | Wed | 5:15 pm | Stephenson | V | Ansul - Tyco Men. | |
| 2187 | 6/9/2011 | Thu | 5:15 pm | Haase | H | Bay Shore Credit Union | Navy |
| 2191+ | 6/15/2011+ | Wed | 7:15 pm | Menominee Babe Ruth Field | V | Walter Brothers | |
| 2194 | 6/16/2011 | Thu | 5:15 pm | Haase | H | Aerial | Green |
| 2196 | 6/21/2011 | Tue | 5:15 pm | Menominee Babe Ruth Field | H | Ansul - Tyco Men. | |
| 2197 | 6/22/2011 | Wed | 5:15 pm | Haase | V | Bay Shore Credit Union | Navy |
| 2201 | 6/28/2011 | Tue | 5:15 pm | Stephenson | H | Walter Brothers | |
| 2204+ | 6/29/2011+ | Wed | 7:15 pm | Haase | V | Aerial | Green |
| 2206+ | 6/30/2011+ | Thu | 7:15 pm | Menominee Babe Ruth Field | V | Ansul - Tyco Men. | |
| 2207 | 7/5/2011 | Tue | 5:15 pm | Stephenson | H | Bay Shore Credit Union | Navy |
+ Schedule change
| Division: Br | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2183 | 6/1/2011 | Wed | 5:15 pm | Haase | V | Bay Shore Credit Union | Navy |
| 2186+ | 6/8/2011+ | Wed | 5:15 pm | Stephenson | H | Daggett | |
| 2188+ | 6/9/2011+ | Thu | 7:15 pm | Menominee Babe Ruth Field | H | Walter Brothers | |
| 2189 | 6/14/2011 | Tue | 5:15 pm | Haase | V | Aerial | Green |
| 2193 | 6/16/2011 | Thu | 5:15 pm | Menominee Babe Ruth Field | H | Bay Shore Credit Union | Navy |
| 2196 | 6/21/2011 | Tue | 5:15 pm | Menominee Babe Ruth Field | V | Daggett | |
| 2198 | 6/22/2011 | Wed | 7:15 pm | Menominee Babe Ruth Field | V | Walter Brothers | |
| 2199 | 6/23/2011 | Thu | 5:15 pm | Haase | H | Aerial | Green |
| 2203 | 6/29/2011 | Wed | 5:15 pm | Haase | V | Bay Shore Credit Union | Navy |
| 2206+ | 6/30/2011+ | Thu | 7:15 pm | Menominee Babe Ruth Field | H | Daggett | |
| 2208 | 7/5/2011 | Tue | 5:15 pm | Menominee Babe Ruth Field | H | Walter Brothers | |
| 2209 | 7/6/2011 | Wed | 5:15 pm | Haase | V | Aerial | Green |
+ Schedule change
| Division: Br | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2181 | 5/31/2011 | Tue | 5:15 pm | Menominee Babe Ruth Field | V | Daggett | |
| 2185 | 6/8/2011 | Wed | 5:15 pm | Haase | H | Aerial | Green |
| 2188+ | 6/9/2011+ | Thu | 7:15 pm | Menominee Babe Ruth Field | V | Ansul - Tyco Men. | |
| 2190 | 6/14/2011 | Tue | 5:15 pm | Menominee Babe Ruth Field | V | Bay Shore Credit Union | Navy |
| 2191+ | 6/15/2011+ | Wed | 7:15 pm | Menominee Babe Ruth Field | H | Daggett | |
| 2195 | 6/21/2011 | Tue | 5:15 pm | Haase | V | Aerial | Green |
| 2198 | 6/22/2011 | Wed | 7:15 pm | Menominee Babe Ruth Field | H | Ansul - Tyco Men. | |
| 2200 | 6/23/2011 | Thu | 5:15 pm | Menominee Babe Ruth Field | H | Bay Shore Credit Union | Navy |
| 2201 | 6/28/2011 | Tue | 5:15 pm | Stephenson | V | Daggett | |
| 2205 | 6/30/2011 | Thu | 5:15 pm | Haase | H | Aerial | Green |
| 2208 | 7/5/2011 | Tue | 5:15 pm | Menominee Babe Ruth Field | V | Ansul - Tyco Men. | |
| 2210 | 7/6/2011 | Wed | 7:15 pm | Haase | V | Bay Shore Credit Union | Navy |
+ Schedule change
| Division: Brprep | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2152 | 5/23/2011 | Mon | 5:15 pm | Menominee Babe Ruth Field | H | Farmers & Merchants Bank | Red |
| 2154 | 5/26/2011 | Thu | 5:15 pm | John LaCourt Field | H | Farmers & Merchants Bank | Red |
| 2155+ | 5/31/2011+ | Tue | 8:00 pm | Peshtigo Prep | V | Peshtigo Prep | |
| 2162 | 6/8/2011 | Wed | 5:15 pm | Menominee Babe Ruth Field | V | Prestige Auto Body | Blue |
| 2159 | 6/9/2011 | Thu | 5:15 pm | Menominee Babe Ruth Field | H | Wallace | |
| 2169+ | 6/14/2011+ | Tue | 5:15 pm | Stephenson | V | Wallace | |
| 2165 | 6/15/2011 | Wed | 5:15 pm | Menominee Babe Ruth Field | V | Peshtigo Prep | |
| 2172 | 6/20/2011 | Mon | 5:15 pm | Menominee Babe Ruth Field | H | Farmers & Merchants Bank | Red |
| 2174 | 6/22/2011 | Wed | 5:15 pm | Menominee Babe Ruth Field | H | Prestige Auto Body | Blue |
| 2175 | 6/27/2011 | Mon | 5:15 pm | Menominee Babe Ruth Field | V | Peshtigo Prep | |
| 2179 | 6/30/2011 | Thu | 5:15 pm | Menominee Babe Ruth Field | H | Wallace | |
| 2164+ | 7/5/2011+ | Tue | 5:15 pm | John LaCourt Field | V | Prestige Auto Body | Blue |
+ Schedule change
| Division: Brprep | Manager: Jon Noffke |
| Colors: Red | Phone: (715) 938-3060 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2152 | 5/23/2011 | Mon | 5:15 pm | Menominee Babe Ruth Field | V | A & W Men. | |
| 2153 | 5/24/2011 | Tue | 5:15 pm | John LaCourt Field | H | Wallace | |
| 2154 | 5/26/2011 | Thu | 5:15 pm | John LaCourt Field | V | A & W Men. | |
| 2160 | 6/1/2011 | Wed | 5:15 pm | Peshtigo Prep | H | Peshtigo Prep | |
| 2157 | 6/2/2011 | Thu | 5:15 pm | John LaCourt Field | V | Prestige Auto Body | Blue |
| 2163 | 6/13/2011 | Mon | 5:15 pm | Stephenson | V | Wallace | |
| 2167 | 6/16/2011 | Thu | 5:15 pm | John LaCourt Field | H | Prestige Auto Body | Blue |
| 2172 | 6/20/2011 | Mon | 5:15 pm | Menominee Babe Ruth Field | V | A & W Men. | |
| 2170 | 6/22/2011 | Wed | 5:15 pm | John LaCourt Field | V | Peshtigo Prep | |
| 2173 | 6/27/2011 | Mon | 5:15 pm | John LaCourt Field | H | Wallace | |
| 2177 | 6/29/2011 | Wed | 5:15 pm | John LaCourt Field | V | Prestige Auto Body | Blue |
| 2180+ | 7/5/2011+ | Tue | 8:00 pm | Peshtigo Prep | H | Peshtigo Prep |
+ Schedule change
| Division: Brprep | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2151 | 5/23/2011 | Mon | 5:15 pm | John LaCourt Field | V | Prestige Auto Body | Blue |
| 2155+ | 5/31/2011+ | Tue | 8:00 pm | Peshtigo Prep | H | A & W Men. | |
| 2160 | 6/1/2011 | Wed | 5:15 pm | Peshtigo Prep | V | Farmers & Merchants Bank | Red |
| 2158 | 6/8/2011 | Wed | 5:15 pm | Peshtigo Prep | V | Wallace | |
| 2161 | 6/13/2011 | Mon | 5:15 pm | John LaCourt Field | H | Prestige Auto Body | Blue |
| 2165 | 6/15/2011 | Wed | 5:15 pm | Menominee Babe Ruth Field | H | A & W Men. | |
| 2168 | 6/20/2011 | Mon | 5:15 pm | Stephenson | H | Wallace | |
| 2170 | 6/22/2011 | Wed | 5:15 pm | John LaCourt Field | H | Farmers & Merchants Bank | Red |
| 2171 | 6/23/2011 | Thu | 5:15 pm | John LaCourt Field | V | Prestige Auto Body | Blue |
| 2175 | 6/27/2011 | Mon | 5:15 pm | Menominee Babe Ruth Field | H | A & W Men. | |
| 2180+ | 7/5/2011+ | Tue | 8:00 pm | Peshtigo Prep | V | Farmers & Merchants Bank | Red |
| 2178+ | 7/6/2011+ | Wed | 5:15 pm | Stephenson | V | Wallace |
+ Schedule change
| Division: Brprep | Manager: David Nemetz |
| Colors: Blue | Phone: (715) 735-3943 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2151 | 5/23/2011 | Mon | 5:15 pm | John LaCourt Field | H | Peshtigo Prep | |
| 2156 | 6/1/2011 | Wed | 5:15 pm | John LaCourt Field | V | Wallace | |
| 2157 | 6/2/2011 | Thu | 5:15 pm | John LaCourt Field | H | Farmers & Merchants Bank | Red |
| 2162 | 6/8/2011 | Wed | 5:15 pm | Menominee Babe Ruth Field | H | A & W Men. | |
| 2161 | 6/13/2011 | Mon | 5:15 pm | John LaCourt Field | V | Peshtigo Prep | |
| 2166 | 6/15/2011 | Wed | 5:15 pm | Stephenson | H | Wallace | |
| 2167 | 6/16/2011 | Thu | 5:15 pm | John LaCourt Field | V | Farmers & Merchants Bank | Red |
| 2174 | 6/22/2011 | Wed | 5:15 pm | Menominee Babe Ruth Field | V | A & W Men. | |
| 2171 | 6/23/2011 | Thu | 5:15 pm | John LaCourt Field | H | Peshtigo Prep | |
| 2176 | 6/28/2011 | Tue | 5:15 pm | John LaCourt Field | V | Wallace | |
| 2177 | 6/29/2011 | Wed | 5:15 pm | John LaCourt Field | H | Farmers & Merchants Bank | Red |
| 2164+ | 7/5/2011+ | Tue | 5:15 pm | John LaCourt Field | H | A & W Men. |
+ Schedule change
| Division: Brprep | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2153 | 5/24/2011 | Tue | 5:15 pm | John LaCourt Field | V | Farmers & Merchants Bank | Red |
| 2156 | 6/1/2011 | Wed | 5:15 pm | John LaCourt Field | H | Prestige Auto Body | Blue |
| 2158 | 6/8/2011 | Wed | 5:15 pm | Peshtigo Prep | H | Peshtigo Prep | |
| 2159 | 6/9/2011 | Thu | 5:15 pm | Menominee Babe Ruth Field | V | A & W Men. | |
| 2163 | 6/13/2011 | Mon | 5:15 pm | Stephenson | H | Farmers & Merchants Bank | Red |
| 2169+ | 6/14/2011+ | Tue | 5:15 pm | Stephenson | H | A & W Men. | |
| 2166 | 6/15/2011 | Wed | 5:15 pm | Stephenson | V | Prestige Auto Body | Blue |
| 2168 | 6/20/2011 | Mon | 5:15 pm | Stephenson | V | Peshtigo Prep | |
| 2173 | 6/27/2011 | Mon | 5:15 pm | John LaCourt Field | V | Farmers & Merchants Bank | Red |
| 2176 | 6/28/2011 | Tue | 5:15 pm | John LaCourt Field | H | Prestige Auto Body | Blue |
| 2179 | 6/30/2011 | Thu | 5:15 pm | Menominee Babe Ruth Field | V | A & W Men. | |
| 2178+ | 7/6/2011+ | Wed | 5:15 pm | Stephenson | H | Peshtigo Prep |
+ Schedule change
| Division: Major | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2091 | 5/16/2011 | Mon | 4:45 pm | Menominee Cal Ripken | H | Tri-County Credit Union Men. | |
| 2098 | 5/18/2011 | Wed | 4:45 pm | Menominee Cal Ripken | V | Peshtigo Pharmacy | |
| 2105 | 5/23/2011 | Mon | 6:30 pm | Scott Paper | H | Ansul | Royal/Gold |
| 2109+ | 6/1/2011+ | Wed | 4:45 pm | Menominee Cal Ripken | V | Tri County Credit Union Mar. | K. Green |
| 2112+ | 6/8/2011+ | Wed | 6:30 pm | Menominee Cal Ripken | H | BayShore Credit Union -Men. | |
| 2117 | 6/13/2011 | Mon | 4:45 pm | PYB Field | V | Vandervest | |
| 2124 | 6/15/2011 | Wed | 6:30 pm | Menominee Cal Ripken | H | Biehl Construction | Lt Blue/Na |
| 2130+ | 6/20/2011+ | Mon | 4:45 pm | Scott Paper | V | Subway | F.Green |
| 2133 | 6/22/2011 | Wed | 4:45 pm | Menominee Cal Ripken | H | Badger Credit Union | |
| 2136 | 6/27/2011 | Mon | 4:45 pm | Menominee Cal Ripken | V | Tri-County Credit Union Men. | |
| 2143 | 6/29/2011 | Wed | 4:45 pm | Menominee Cal Ripken | H | Peshtigo Pharmacy | |
| 2150 | 7/6/2011 | Wed | 6:30 pm | Menominee Cal Ripken | V | Ansul | Royal/Gold |
+ Schedule change
| Division: Major | Manager: Matt Maske |
| Colors: Royal/Gold | Phone: (715) 596-0243 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2092 | 5/16/2011 | Mon | 4:45 pm | Scott Paper | H | Subway | F.Green |
| 2100 | 5/18/2011 | Wed | 6:30 pm | Menominee Cal Ripken | V | Tri-County Credit Union Men. | |
| 2105 | 5/23/2011 | Mon | 6:30 pm | Scott Paper | V | Angeli's Men. | |
| 2110 | 6/1/2011 | Wed | 6:30 pm | Menominee Cal Ripken | H | BayShore Credit Union -Men. | |
| 2111 | 6/8/2011 | Wed | 4:45 pm | Scott Paper | V | Biehl Construction | Lt Blue/Na |
| 2119 | 6/13/2011 | Mon | 6:30 pm | PYB Field | H | Badger Credit Union | |
| 2123 | 6/15/2011 | Wed | 4:45 pm | PYB Field | V | Peshtigo Pharmacy | |
| 2128+ | 6/20/2011+ | Mon | 6:30 pm | Scott Paper | H | Tri County Credit Union Mar. | K. Green |
| 2134 | 6/22/2011 | Wed | 6:30 pm | Scott Paper | V | Vandervest | |
| 2137 | 6/27/2011 | Mon | 4:45 pm | Scott Paper | V | Subway | F.Green |
| 2145 | 6/29/2011 | Wed | 6:30 pm | Menominee Cal Ripken | H | Tri-County Credit Union Men. | |
| 2150 | 7/6/2011 | Wed | 6:30 pm | Menominee Cal Ripken | H | Angeli's Men. |
+ Schedule change
| Division: Major | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2097 | 5/18/2011 | Wed | 4:45 pm | PYB Field | V | Tri County Credit Union Mar. | K. Green |
| 2104 | 5/23/2011 | Mon | 6:30 pm | PYB Field | H | Vandervest | |
| 2108+ | 6/1/2011+ | Wed | 6:30 pm | Scott Paper | V | Subway | F.Green |
| 2113 | 6/8/2011 | Wed | 4:45 pm | Menominee Cal Ripken | H | Tri-County Credit Union Men. | |
| 2119 | 6/13/2011 | Mon | 6:30 pm | PYB Field | V | Ansul | Royal/Gold |
| 2122 | 6/15/2011 | Wed | 4:45 pm | Menominee Cal Ripken | H | BayShore Credit Union -Men. | |
| 2126+ | 6/20/2011+ | Mon | 6:30 pm | PYB Field | V | Biehl Construction | Lt Blue/Na |
| 2133 | 6/22/2011 | Wed | 4:45 pm | Menominee Cal Ripken | V | Angeli's Men. | |
| 2140 | 6/27/2011 | Mon | 6:30 pm | PYB Field | V | Peshtigo Pharmacy | |
| 2142 | 6/29/2011 | Wed | 4:45 pm | PYB Field | H | Tri County Credit Union Mar. | K. Green |
| 2149+ | 7/6/2011+ | Wed | 4:45 pm | PYB Field | V | Vandervest | |
| 2095+ | 7/7/2011+ | Thu | 6:30 pm | PYB Field | H | Peshtigo Pharmacy |
+ Schedule change
| Division: Major | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2093 | 5/16/2011 | Mon | 4:45 pm | PYB Field | H | Vandervest | |
| 2099 | 5/18/2011 | Wed | 6:30 pm | Scott Paper | V | Subway | F.Green |
| 2102 | 5/23/2011 | Mon | 4:45 pm | Menominee Cal Ripken | H | Tri-County Credit Union Men. | |
| 2110 | 6/1/2011 | Wed | 6:30 pm | Menominee Cal Ripken | V | Ansul | Royal/Gold |
| 2112+ | 6/8/2011+ | Wed | 6:30 pm | Menominee Cal Ripken | V | Angeli's Men. | |
| 2120 | 6/13/2011 | Mon | 6:30 pm | Scott Paper | H | Biehl Construction | Lt Blue/Na |
| 2122 | 6/15/2011 | Wed | 4:45 pm | Menominee Cal Ripken | V | Badger Credit Union | |
| 2129+ | 6/20/2011+ | Mon | 4:45 pm | Menominee Cal Ripken | H | Peshtigo Pharmacy | |
| 2131 | 6/22/2011 | Wed | 4:45 pm | Scott Paper | V | Tri County Credit Union Mar. | K. Green |
| 2138 | 6/27/2011 | Mon | 4:45 pm | PYB Field | V | Vandervest | |
| 2144 | 6/29/2011 | Wed | 6:30 pm | Scott Paper | H | Subway | F.Green |
| 2147 | 7/6/2011 | Wed | 4:45 pm | Menominee Cal Ripken | V | Tri-County Credit Union Men. |
+ Schedule change
| Division: Major | Manager: Bob Charlesworth |
| Colors: Lt Blue/Na | Phone: (715) 732-1757 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2094 | 5/16/2011 | Mon | 6:30 pm | Scott Paper | H | Tri County Credit Union Mar. | K. Green |
| 2096 | 5/18/2011 | Wed | 4:45 pm | Scott Paper | V | Vandervest | |
| 2103 | 5/23/2011 | Mon | 4:45 pm | Scott Paper | H | Subway | F.Green |
| 2106 | 6/1/2011 | Wed | 4:45 pm | Scott Paper | V | Tri-County Credit Union Men. | |
| 2111 | 6/8/2011 | Wed | 4:45 pm | Scott Paper | H | Ansul | Royal/Gold |
| 2120 | 6/13/2011 | Mon | 6:30 pm | Scott Paper | V | BayShore Credit Union -Men. | |
| 2124 | 6/15/2011 | Wed | 6:30 pm | Menominee Cal Ripken | V | Angeli's Men. | |
| 2126+ | 6/20/2011+ | Mon | 6:30 pm | PYB Field | H | Badger Credit Union | |
| 2132 | 6/22/2011 | Wed | 4:45 pm | PYB Field | V | Peshtigo Pharmacy | |
| 2139 | 6/27/2011 | Mon | 6:30 pm | Scott Paper | V | Tri County Credit Union Mar. | K. Green |
| 2141 | 6/29/2011 | Wed | 4:45 pm | Scott Paper | H | Vandervest | |
| 2148+ | 7/6/2011+ | Wed | 6:30 pm | Scott Paper | V | Subway | F.Green |
+ Schedule change
| Division: Major | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2098 | 5/18/2011 | Wed | 4:45 pm | Menominee Cal Ripken | H | Angeli's Men. | |
| 2101 | 5/23/2011 | Mon | 4:45 pm | PYB Field | H | Tri County Credit Union Mar. | K. Green |
| 2107 | 6/1/2011 | Wed | 4:45 pm | PYB Field | V | Vandervest | |
| 2114 | 6/8/2011 | Wed | 6:30 pm | Scott Paper | H | Subway | F.Green |
| 2118 | 6/13/2011 | Mon | 4:45 pm | Menominee Cal Ripken | V | Tri-County Credit Union Men. | |
| 2123 | 6/15/2011 | Wed | 4:45 pm | PYB Field | H | Ansul | Royal/Gold |
| 2129+ | 6/20/2011+ | Mon | 4:45 pm | Menominee Cal Ripken | V | BayShore Credit Union -Men. | |
| 2132 | 6/22/2011 | Wed | 4:45 pm | PYB Field | H | Biehl Construction | Lt Blue/Na |
| 2140 | 6/27/2011 | Mon | 6:30 pm | PYB Field | H | Badger Credit Union | |
| 2143 | 6/29/2011 | Wed | 4:45 pm | Menominee Cal Ripken | V | Angeli's Men. | |
| 2146 | 7/6/2011 | Wed | 4:45 pm | Scott Paper | V | Tri County Credit Union Mar. | K. Green |
| 2095+ | 7/7/2011+ | Thu | 6:30 pm | PYB Field | V | Badger Credit Union |
+ Schedule change
| Division: Major | Manager: Scott Eldredge |
| Colors: F.Green | Phone: (715) 735-1903 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2092 | 5/16/2011 | Mon | 4:45 pm | Scott Paper | V | Ansul | Royal/Gold |
| 2099 | 5/18/2011 | Wed | 6:30 pm | Scott Paper | H | BayShore Credit Union -Men. | |
| 2103 | 5/23/2011 | Mon | 4:45 pm | Scott Paper | V | Biehl Construction | Lt Blue/Na |
| 2108+ | 6/1/2011+ | Wed | 6:30 pm | Scott Paper | H | Badger Credit Union | |
| 2114 | 6/8/2011 | Wed | 6:30 pm | Scott Paper | V | Peshtigo Pharmacy | |
| 2116 | 6/13/2011 | Mon | 4:45 pm | Scott Paper | H | Tri County Credit Union Mar. | K. Green |
| 2125 | 6/15/2011 | Wed | 6:30 pm | Scott Paper | V | Vandervest | |
| 2130+ | 6/20/2011+ | Mon | 4:45 pm | Scott Paper | H | Angeli's Men. | |
| 2135 | 6/22/2011 | Wed | 6:30 pm | Menominee Cal Ripken | H | Tri-County Credit Union Men. | |
| 2137 | 6/27/2011 | Mon | 4:45 pm | Scott Paper | H | Ansul | Royal/Gold |
| 2144 | 6/29/2011 | Wed | 6:30 pm | Scott Paper | V | BayShore Credit Union -Men. | |
| 2148+ | 7/6/2011+ | Wed | 6:30 pm | Scott Paper | H | Biehl Construction | Lt Blue/Na |
+ Schedule change
| Division: Major | Manager: Dan Grabowski |
| Colors: K. Green | Phone: (715) 732-9088 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2094 | 5/16/2011 | Mon | 6:30 pm | Scott Paper | V | Biehl Construction | Lt Blue/Na |
| 2097 | 5/18/2011 | Wed | 4:45 pm | PYB Field | H | Badger Credit Union | |
| 2101 | 5/23/2011 | Mon | 4:45 pm | PYB Field | V | Peshtigo Pharmacy | |
| 2109+ | 6/1/2011+ | Wed | 4:45 pm | Menominee Cal Ripken | H | Angeli's Men. | |
| 2115+ | 6/8/2011+ | Wed | 4:45 pm | PYB Field | H | Vandervest | |
| 2116 | 6/13/2011 | Mon | 4:45 pm | Scott Paper | V | Subway | F.Green |
| 2121 | 6/15/2011 | Wed | 4:45 pm | Scott Paper | H | Tri-County Credit Union Men. | |
| 2128+ | 6/20/2011+ | Mon | 6:30 pm | Scott Paper | V | Ansul | Royal/Gold |
| 2131 | 6/22/2011 | Wed | 4:45 pm | Scott Paper | H | BayShore Credit Union -Men. | |
| 2139 | 6/27/2011 | Mon | 6:30 pm | Scott Paper | H | Biehl Construction | Lt Blue/Na |
| 2142 | 6/29/2011 | Wed | 4:45 pm | PYB Field | V | Badger Credit Union | |
| 2146 | 7/6/2011 | Wed | 4:45 pm | Scott Paper | H | Peshtigo Pharmacy |
+ Schedule change
| Division: Major | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2091 | 5/16/2011 | Mon | 4:45 pm | Menominee Cal Ripken | V | Angeli's Men. | |
| 2100 | 5/18/2011 | Wed | 6:30 pm | Menominee Cal Ripken | H | Ansul | Royal/Gold |
| 2102 | 5/23/2011 | Mon | 4:45 pm | Menominee Cal Ripken | V | BayShore Credit Union -Men. | |
| 2106 | 6/1/2011 | Wed | 4:45 pm | Scott Paper | H | Biehl Construction | Lt Blue/Na |
| 2113 | 6/8/2011 | Wed | 4:45 pm | Menominee Cal Ripken | V | Badger Credit Union | |
| 2118 | 6/13/2011 | Mon | 4:45 pm | Menominee Cal Ripken | H | Peshtigo Pharmacy | |
| 2121 | 6/15/2011 | Wed | 4:45 pm | Scott Paper | V | Tri County Credit Union Mar. | K. Green |
| 2127 | 6/20/2011 | Mon | 4:45 pm | PYB Field | H | Vandervest | |
| 2135 | 6/22/2011 | Wed | 6:30 pm | Menominee Cal Ripken | V | Subway | F.Green |
| 2136 | 6/27/2011 | Mon | 4:45 pm | Menominee Cal Ripken | H | Angeli's Men. | |
| 2145 | 6/29/2011 | Wed | 6:30 pm | Menominee Cal Ripken | V | Ansul | Royal/Gold |
| 2147 | 7/6/2011 | Wed | 4:45 pm | Menominee Cal Ripken | H | BayShore Credit Union -Men. |
+ Schedule change
| Division: Major | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2093 | 5/16/2011 | Mon | 4:45 pm | PYB Field | V | BayShore Credit Union -Men. | |
| 2096 | 5/18/2011 | Wed | 4:45 pm | Scott Paper | H | Biehl Construction | Lt Blue/Na |
| 2104 | 5/23/2011 | Mon | 6:30 pm | PYB Field | V | Badger Credit Union | |
| 2107 | 6/1/2011 | Wed | 4:45 pm | PYB Field | H | Peshtigo Pharmacy | |
| 2115+ | 6/8/2011+ | Wed | 4:45 pm | PYB Field | V | Tri County Credit Union Mar. | K. Green |
| 2117 | 6/13/2011 | Mon | 4:45 pm | PYB Field | H | Angeli's Men. | |
| 2125 | 6/15/2011 | Wed | 6:30 pm | Scott Paper | H | Subway | F.Green |
| 2127 | 6/20/2011 | Mon | 4:45 pm | PYB Field | V | Tri-County Credit Union Men. | |
| 2134 | 6/22/2011 | Wed | 6:30 pm | Scott Paper | H | Ansul | Royal/Gold |
| 2138 | 6/27/2011 | Mon | 4:45 pm | PYB Field | H | BayShore Credit Union -Men. | |
| 2141 | 6/29/2011 | Wed | 4:45 pm | Scott Paper | V | Biehl Construction | Lt Blue/Na |
| 2149+ | 7/6/2011+ | Wed | 4:45 pm | PYB Field | H | Badger Credit Union |
+ Schedule change
| Division: Minor | |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| 2039+ | 5/17/2011+ | Tue | 4:45 pm | Scott Paper | V | Culver's | R. Blue |
| 2042 | 5/19/2011 | Thu | 4:45 pm | PYB Field | H | The Store - Pesh. | |
| 2053 | 5/31/2011 | Tue | 4:45 pm | PYB Field | H | Marinette Farm & Garden | Yellow/Bla |
| 2058 | 6/2/2011 | Thu | 4:45 pm | PYB Field | V | Gandrud of Green Bay | |
| 2063 | 6/7/2011 | Tue | 6:30 pm | Scott Paper | H | Rite Way Auto Body | Purple/Whi |
| 2068 | 6/9/2011 | Thu | 6:30 pm | PYB Field | V | Peshtigo Asphalt | |
| 2072 | 6/14/2011 | Tue | 6:30 pm | Scott Paper | V | Marinette Cycle Center | Red |
| 2075+ | 6/16/2011+ | Thu | 4:45 pm | Scott Paper | H | Culver's | R. Blue |
| 2078 | 6/21/2011 | Tue | 4:45 pm | PYB Field | V | The Store - Pesh. | |
| 2081 | 6/23/2011 | Thu | 4:45 pm | PYB Field | H | M & I Bank | |
