| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2182 | 5/31/2011 | Tue | 5:15 pm | Aerial | Bay Shore Credit Union | Haase |
| 2181 | 5/31/2011 | Tue | 5:15 pm | Daggett | Walter Brothers | Menominee Babe Ruth Field |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2183 | 6/1/2011 | Wed | 5:15 pm | Bay Shore Credit Union | Ansul - Tyco Men. | Haase |
| 2184 | 6/1/2011 | Wed | 7:15 pm | Aerial | Daggett | Haase |
| 2185 | 6/8/2011 | Wed | 5:15 pm | Walter Brothers | Aerial | Haase |
| 2186+ | 6/8/2011 | Wed | 5:15 pm | Ansul - Tyco Men. | Daggett | Stephenson |
| 2187 | 6/9/2011 | Thu | 5:15 pm | Daggett | Bay Shore Credit Union | Haase |
| 2188+ | 6/9/2011 | Thu | 7:15 pm | Ansul - Tyco Men. | Walter Brothers | Menominee Babe Ruth Field |
| 2189 | 6/14/2011 | Tue | 5:15 pm | Aerial | Ansul - Tyco Men. | Haase |
| 2190 | 6/14/2011 | Tue | 5:15 pm | Bay Shore Credit Union | Walter Brothers | Menominee Babe Ruth Field |
| 2192+ | 6/15/2011 | Wed | 5:15 pm | Bay Shore Credit Union | Aerial | Haase |
| 2191+ | 6/15/2011 | Wed | 7:15 pm | Walter Brothers | Daggett | Menominee Babe Ruth Field |
| 2194 | 6/16/2011 | Thu | 5:15 pm | Daggett | Aerial | Haase |
| 2193 | 6/16/2011 | Thu | 5:15 pm | Ansul - Tyco Men. | Bay Shore Credit Union | Menominee Babe Ruth Field |
| 2195 | 6/21/2011 | Tue | 5:15 pm | Aerial | Walter Brothers | Haase |
| 2196 | 6/21/2011 | Tue | 5:15 pm | Daggett | Ansul - Tyco Men. | Menominee Babe Ruth Field |
| 2197 | 6/22/2011 | Wed | 5:15 pm | Bay Shore Credit Union | Daggett | Haase |
| 2198 | 6/22/2011 | Wed | 7:15 pm | Walter Brothers | Ansul - Tyco Men. | Menominee Babe Ruth Field |
| 2199 | 6/23/2011 | Thu | 5:15 pm | Ansul - Tyco Men. | Aerial | Haase |
| 2200 | 6/23/2011 | Thu | 5:15 pm | Walter Brothers | Bay Shore Credit Union | Menominee Babe Ruth Field |
| 2202 | 6/28/2011 | Tue | 5:15 pm | Aerial | Bay Shore Credit Union | Haase |
| 2201 | 6/28/2011 | Tue | 5:15 pm | Daggett | Walter Brothers | Stephenson |
| 2203 | 6/29/2011 | Wed | 5:15 pm | Bay Shore Credit Union | Ansul - Tyco Men. | Haase |
| 2204+ | 6/29/2011 | Wed | 7:15 pm | Aerial | Daggett | Haase |
| 2205 | 6/30/2011 | Thu | 5:15 pm | Walter Brothers | Aerial | Haase |
| 2206+ | 6/30/2011 | Thu | 7:15 pm | Ansul - Tyco Men. | Daggett | Menominee Babe Ruth Field |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2208 | 7/5/2011 | Tue | 5:15 pm | Ansul - Tyco Men. | Walter Brothers | Menominee Babe Ruth Field |
| 2207 | 7/5/2011 | Tue | 5:15 pm | Daggett | Bay Shore Credit Union | Stephenson |
| 2209 | 7/6/2011 | Wed | 5:15 pm | Aerial | Ansul - Tyco Men. | Haase |
| 2210 | 7/6/2011 | Wed | 7:15 pm | Bay Shore Credit Union | Walter Brothers | Haase |
+ Schedule Change
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2151 | 5/23/2011 | Mon | 5:15 pm | Prestige Auto Body | Peshtigo Prep | John LaCourt Field |
| 2152 | 5/23/2011 | Mon | 5:15 pm | A & W Men. | Farmers & Merchants Bank | Menominee Babe Ruth Field |
| 2153 | 5/24/2011 | Tue | 5:15 pm | Farmers & Merchants Bank | Wallace | John LaCourt Field |
| 2154 | 5/26/2011 | Thu | 5:15 pm | A & W Men. | Farmers & Merchants Bank | John LaCourt Field |
| 2155+ | 5/31/2011 | Tue | 8:00 pm | Peshtigo Prep | A & W Men. | Peshtigo Prep |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2156 | 6/1/2011 | Wed | 5:15 pm | Wallace | Prestige Auto Body | John LaCourt Field |
| 2160 | 6/1/2011 | Wed | 5:15 pm | Farmers & Merchants Bank | Peshtigo Prep | Peshtigo Prep |
| 2157 | 6/2/2011 | Thu | 5:15 pm | Prestige Auto Body | Farmers & Merchants Bank | John LaCourt Field |
| 2162 | 6/8/2011 | Wed | 5:15 pm | Prestige Auto Body | A & W Men. | Menominee Babe Ruth Field |
| 2158 | 6/8/2011 | Wed | 5:15 pm | Wallace | Peshtigo Prep | Peshtigo Prep |
| 2159 | 6/9/2011 | Thu | 5:15 pm | A & W Men. | Wallace | Menominee Babe Ruth Field |
| 2161 | 6/13/2011 | Mon | 5:15 pm | Peshtigo Prep | Prestige Auto Body | John LaCourt Field |
| 2163 | 6/13/2011 | Mon | 5:15 pm | Wallace | Farmers & Merchants Bank | Stephenson |
| 2169+ | 6/14/2011 | Tue | 5:15 pm | Wallace | A & W Men. | Stephenson |
| 2165 | 6/15/2011 | Wed | 5:15 pm | Peshtigo Prep | A & W Men. | Menominee Babe Ruth Field |
| 2166 | 6/15/2011 | Wed | 5:15 pm | Prestige Auto Body | Wallace | Stephenson |
| 2167 | 6/16/2011 | Thu | 5:15 pm | Farmers & Merchants Bank | Prestige Auto Body | John LaCourt Field |
| 2172 | 6/20/2011 | Mon | 5:15 pm | A & W Men. | Farmers & Merchants Bank | Menominee Babe Ruth Field |
| 2168 | 6/20/2011 | Mon | 5:15 pm | Peshtigo Prep | Wallace | Stephenson |
| 2170 | 6/22/2011 | Wed | 5:15 pm | Peshtigo Prep | Farmers & Merchants Bank | John LaCourt Field |
| 2174 | 6/22/2011 | Wed | 5:15 pm | A & W Men. | Prestige Auto Body | Menominee Babe Ruth Field |
| 2171 | 6/23/2011 | Thu | 5:15 pm | Prestige Auto Body | Peshtigo Prep | John LaCourt Field |
| 2173 | 6/27/2011 | Mon | 5:15 pm | Farmers & Merchants Bank | Wallace | John LaCourt Field |
| 2175 | 6/27/2011 | Mon | 5:15 pm | Peshtigo Prep | A & W Men. | Menominee Babe Ruth Field |
| 2176 | 6/28/2011 | Tue | 5:15 pm | Wallace | Prestige Auto Body | John LaCourt Field |
| 2177 | 6/29/2011 | Wed | 5:15 pm | Prestige Auto Body | Farmers & Merchants Bank | John LaCourt Field |
| 2179 | 6/30/2011 | Thu | 5:15 pm | A & W Men. | Wallace | Menominee Babe Ruth Field |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2164+ | 7/5/2011 | Tue | 5:15 pm | Prestige Auto Body | A & W Men. | John LaCourt Field |
| 2180+ | 7/5/2011 | Tue | 8:00 pm | Farmers & Merchants Bank | Peshtigo Prep | Peshtigo Prep |
| 2178+ | 7/6/2011 | Wed | 5:15 pm | Wallace | Peshtigo Prep | Stephenson |
+ Schedule Change
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2091 | 5/16/2011 | Mon | 4:45 pm | Angeli's Men. | Tri-County Credit Union Men. | Menominee Cal Ripken |
| 2093 | 5/16/2011 | Mon | 4:45 pm | BayShore Credit Union -Men. | Vandervest | PYB Field |
| 2092 | 5/16/2011 | Mon | 4:45 pm | Ansul | Subway | Scott Paper |
| 2094 | 5/16/2011 | Mon | 6:30 pm | Biehl Construction | Tri County Credit Union Mar. | Scott Paper |
| 2098 | 5/18/2011 | Wed | 4:45 pm | Peshtigo Pharmacy | Angeli's Men. | Menominee Cal Ripken |
| 2097 | 5/18/2011 | Wed | 4:45 pm | Tri County Credit Union Mar. | Badger Credit Union | PYB Field |
| 2096 | 5/18/2011 | Wed | 4:45 pm | Vandervest | Biehl Construction | Scott Paper |
| 2100 | 5/18/2011 | Wed | 6:30 pm | Tri-County Credit Union Men. | Ansul | Menominee Cal Ripken |
| 2099 | 5/18/2011 | Wed | 6:30 pm | Subway | BayShore Credit Union -Men. | Scott Paper |
| 2102 | 5/23/2011 | Mon | 4:45 pm | BayShore Credit Union -Men. | Tri-County Credit Union Men. | Menominee Cal Ripken |
| 2101 | 5/23/2011 | Mon | 4:45 pm | Peshtigo Pharmacy | Tri County Credit Union Mar. | PYB Field |
| 2103 | 5/23/2011 | Mon | 4:45 pm | Biehl Construction | Subway | Scott Paper |
| 2104 | 5/23/2011 | Mon | 6:30 pm | Badger Credit Union | Vandervest | PYB Field |
| 2105 | 5/23/2011 | Mon | 6:30 pm | Angeli's Men. | Ansul | Scott Paper |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2109+ | 6/1/2011 | Wed | 4:45 pm | Tri County Credit Union Mar. | Angeli's Men. | Menominee Cal Ripken |
| 2107 | 6/1/2011 | Wed | 4:45 pm | Vandervest | Peshtigo Pharmacy | PYB Field |
| 2106 | 6/1/2011 | Wed | 4:45 pm | Tri-County Credit Union Men. | Biehl Construction | Scott Paper |
| 2110 | 6/1/2011 | Wed | 6:30 pm | Ansul | BayShore Credit Union -Men. | Menominee Cal Ripken |
| 2108+ | 6/1/2011 | Wed | 6:30 pm | Subway | Badger Credit Union | Scott Paper |
| 2113 | 6/8/2011 | Wed | 4:45 pm | Badger Credit Union | Tri-County Credit Union Men. | Menominee Cal Ripken |
| 2115+ | 6/8/2011 | Wed | 4:45 pm | Tri County Credit Union Mar. | Vandervest | PYB Field |
| 2111 | 6/8/2011 | Wed | 4:45 pm | Biehl Construction | Ansul | Scott Paper |
| 2112+ | 6/8/2011 | Wed | 6:30 pm | Angeli's Men. | BayShore Credit Union -Men. | Menominee Cal Ripken |
| 2114 | 6/8/2011 | Wed | 6:30 pm | Peshtigo Pharmacy | Subway | Scott Paper |
| 2118 | 6/13/2011 | Mon | 4:45 pm | Tri-County Credit Union Men. | Peshtigo Pharmacy | Menominee Cal Ripken |
| 2117 | 6/13/2011 | Mon | 4:45 pm | Vandervest | Angeli's Men. | PYB Field |
| 2116 | 6/13/2011 | Mon | 4:45 pm | Subway | Tri County Credit Union Mar. | Scott Paper |
| 2119 | 6/13/2011 | Mon | 6:30 pm | Ansul | Badger Credit Union | PYB Field |
| 2120 | 6/13/2011 | Mon | 6:30 pm | BayShore Credit Union -Men. | Biehl Construction | Scott Paper |
| 2122 | 6/15/2011 | Wed | 4:45 pm | Badger Credit Union | BayShore Credit Union -Men. | Menominee Cal Ripken |
| 2123 | 6/15/2011 | Wed | 4:45 pm | Peshtigo Pharmacy | Ansul | PYB Field |
| 2121 | 6/15/2011 | Wed | 4:45 pm | Tri County Credit Union Mar. | Tri-County Credit Union Men. | Scott Paper |
| 2124 | 6/15/2011 | Wed | 6:30 pm | Angeli's Men. | Biehl Construction | Menominee Cal Ripken |
| 2125 | 6/15/2011 | Wed | 6:30 pm | Vandervest | Subway | Scott Paper |
| 2129+ | 6/20/2011 | Mon | 4:45 pm | BayShore Credit Union -Men. | Peshtigo Pharmacy | Menominee Cal Ripken |
| 2127 | 6/20/2011 | Mon | 4:45 pm | Tri-County Credit Union Men. | Vandervest | PYB Field |
| 2130+ | 6/20/2011 | Mon | 4:45 pm | Subway | Angeli's Men. | Scott Paper |
| 2126+ | 6/20/2011 | Mon | 6:30 pm | Biehl Construction | Badger Credit Union | PYB Field |
| 2128+ | 6/20/2011 | Mon | 6:30 pm | Ansul | Tri County Credit Union Mar. | Scott Paper |
| 2133 | 6/22/2011 | Wed | 4:45 pm | Angeli's Men. | Badger Credit Union | Menominee Cal Ripken |
| 2132 | 6/22/2011 | Wed | 4:45 pm | Peshtigo Pharmacy | Biehl Construction | PYB Field |
| 2131 | 6/22/2011 | Wed | 4:45 pm | Tri County Credit Union Mar. | BayShore Credit Union -Men. | Scott Paper |
| 2135 | 6/22/2011 | Wed | 6:30 pm | Subway | Tri-County Credit Union Men. | Menominee Cal Ripken |
| 2134 | 6/22/2011 | Wed | 6:30 pm | Vandervest | Ansul | Scott Paper |
| 2136 | 6/27/2011 | Mon | 4:45 pm | Tri-County Credit Union Men. | Angeli's Men. | Menominee Cal Ripken |
| 2138 | 6/27/2011 | Mon | 4:45 pm | Vandervest | BayShore Credit Union -Men. | PYB Field |
| 2137 | 6/27/2011 | Mon | 4:45 pm | Subway | Ansul | Scott Paper |
| 2140 | 6/27/2011 | Mon | 6:30 pm | Peshtigo Pharmacy | Badger Credit Union | PYB Field |
| 2139 | 6/27/2011 | Mon | 6:30 pm | Tri County Credit Union Mar. | Biehl Construction | Scott Paper |
| 2143 | 6/29/2011 | Wed | 4:45 pm | Angeli's Men. | Peshtigo Pharmacy | Menominee Cal Ripken |
| 2142 | 6/29/2011 | Wed | 4:45 pm | Badger Credit Union | Tri County Credit Union Mar. | PYB Field |
| 2141 | 6/29/2011 | Wed | 4:45 pm | Biehl Construction | Vandervest | Scott Paper |
| 2145 | 6/29/2011 | Wed | 6:30 pm | Ansul | Tri-County Credit Union Men. | Menominee Cal Ripken |
| 2144 | 6/29/2011 | Wed | 6:30 pm | BayShore Credit Union -Men. | Subway | Scott Paper |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2147 | 7/6/2011 | Wed | 4:45 pm | Tri-County Credit Union Men. | BayShore Credit Union -Men. | Menominee Cal Ripken |
| 2149+ | 7/6/2011 | Wed | 4:45 pm | Vandervest | Badger Credit Union | PYB Field |
| 2146 | 7/6/2011 | Wed | 4:45 pm | Tri County Credit Union Mar. | Peshtigo Pharmacy | Scott Paper |
| 2150 | 7/6/2011 | Wed | 6:30 pm | Ansul | Angeli's Men. | Menominee Cal Ripken |
| 2148+ | 7/6/2011 | Wed | 6:30 pm | Subway | Biehl Construction | Scott Paper |
| 2095+ | 7/7/2011 | Thu | 6:30 pm | Badger Credit Union | Peshtigo Pharmacy | PYB Field |
+ Schedule Change
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2039+ | 5/17/2011 | Tue | 4:45 pm | Culver's | Airgas | Scott Paper |
| 2040 | 5/17/2011 | Tue | 6:30 pm | Marinette Farm & Garden | Marinette Cycle Center | Scott Paper |
| 2042 | 5/19/2011 | Thu | 4:45 pm | Airgas | The Store - Pesh. | PYB Field |
| 2044+ | 5/19/2011 | Thu | 4:45 pm | Marinette Farm & Garden | Culver's | Scott Paper |
| 2043 | 5/19/2011 | Thu | 6:30 pm | Marinette Cycle Center | Gandrud of Green Bay | PYB Field |
| 2041+ | 5/19/2011 | Thu | 6:30 pm | Peshtigo Asphalt | Rite Way Auto Body | Scott Paper |
| 2048+ | 5/24/2011 | Tue | 4:45 pm | Gandrud of Green Bay | Culver's | Scott Paper |
| 2047 | 5/24/2011 | Tue | 6:30 pm | The Store - Pesh. | Marinette Farm & Garden | PYB Field |
| 2046+ | 5/24/2011 | Tue | 6:30 pm | Rite Way Auto Body | Marinette Cycle Center | Scott Paper |
| 2049 | 5/26/2011 | Thu | 4:45 pm | Marinette Cycle Center | Peshtigo Asphalt | PYB Field |
| 2050 | 5/26/2011 | Thu | 4:45 pm | Marinette Farm & Garden | M & I Bank | Scott Paper |
| 2052 | 5/26/2011 | Thu | 6:30 pm | Gandrud of Green Bay | The Store - Pesh. | PYB Field |
| 2051 | 5/26/2011 | Thu | 6:30 pm | Culver's | Rite Way Auto Body | Scott Paper |
| 2053 | 5/31/2011 | Tue | 4:45 pm | Airgas | Marinette Farm & Garden | PYB Field |
| 2054 | 5/31/2011 | Tue | 4:45 pm | Peshtigo Asphalt | Culver's | Scott Paper |
| 2055 | 5/31/2011 | Tue | 6:30 pm | M & I Bank | Gandrud of Green Bay | PYB Field |
| 2056 | 5/31/2011 | Tue | 6:30 pm | Rite Way Auto Body | The Store - Pesh. | Scott Paper |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2058 | 6/2/2011 | Thu | 4:45 pm | Gandrud of Green Bay | Airgas | PYB Field |
| 2057 | 6/2/2011 | Thu | 4:45 pm | Culver's | Marinette Cycle Center | Scott Paper |
| 2059 | 6/2/2011 | Thu | 6:30 pm | The Store - Pesh. | Peshtigo Asphalt | PYB Field |
| 2060 | 6/2/2011 | Thu | 6:30 pm | Rite Way Auto Body | M & I Bank | Scott Paper |
| 2061 | 6/7/2011 | Tue | 4:45 pm | Marinette Farm & Garden | Gandrud of Green Bay | PYB Field |
| 2062 | 6/7/2011 | Tue | 4:45 pm | Marinette Cycle Center | The Store - Pesh. | Scott Paper |
| 2064 | 6/7/2011 | Tue | 6:30 pm | Peshtigo Asphalt | M & I Bank | PYB Field |
| 2063 | 6/7/2011 | Tue | 6:30 pm | Airgas | Rite Way Auto Body | Scott Paper |
| 2065 | 6/9/2011 | Thu | 4:45 pm | The Store - Pesh. | Culver's | PYB Field |
| 2067+ | 6/9/2011 | Thu | 4:45 pm | M & I Bank | Marinette Cycle Center | Scott Paper |
| 2068 | 6/9/2011 | Thu | 6:30 pm | Peshtigo Asphalt | Airgas | PYB Field |
| 2066+ | 6/9/2011 | Thu | 6:30 pm | Rite Way Auto Body | Marinette Farm & Garden | Scott Paper |
| 2071+ | 6/14/2011 | Tue | 4:45 pm | Marinette Farm & Garden | Peshtigo Asphalt | PYB Field |
| 2070 | 6/14/2011 | Tue | 4:45 pm | Culver's | M & I Bank | Scott Paper |
| 2069+ | 6/14/2011 | Tue | 6:30 pm | Gandrud of Green Bay | Rite Way Auto Body | PYB Field |
| 2072 | 6/14/2011 | Tue | 6:30 pm | Marinette Cycle Center | Airgas | Scott Paper |
| 2073 | 6/16/2011 | Thu | 4:45 pm | M & I Bank | The Store - Pesh. | PYB Field |
| 2075+ | 6/16/2011 | Thu | 4:45 pm | Airgas | Culver's | Scott Paper |
| 2074+ | 6/16/2011 | Thu | 6:30 pm | Peshtigo Asphalt | Gandrud of Green Bay | PYB Field |
| 2076 | 6/16/2011 | Thu | 6:30 pm | Marinette Cycle Center | Marinette Farm & Garden | Scott Paper |
| 2078 | 6/21/2011 | Tue | 4:45 pm | The Store - Pesh. | Airgas | PYB Field |
| 2080+ | 6/21/2011 | Tue | 4:45 pm | Culver's | Marinette Farm & Garden | Scott Paper |
| 2079 | 6/21/2011 | Tue | 6:30 pm | Gandrud of Green Bay | Marinette Cycle Center | PYB Field |
| 2077+ | 6/21/2011 | Tue | 6:30 pm | Rite Way Auto Body | Peshtigo Asphalt | Scott Paper |
| 2081 | 6/23/2011 | Thu | 4:45 pm | Airgas | M & I Bank | PYB Field |
| 2084+ | 6/23/2011 | Thu | 4:45 pm | Culver's | Gandrud of Green Bay | Scott Paper |
| 2083 | 6/23/2011 | Thu | 6:30 pm | Marinette Farm & Garden | The Store - Pesh. | PYB Field |
| 2082+ | 6/23/2011 | Thu | 6:30 pm | Marinette Cycle Center | Rite Way Auto Body | Scott Paper |
| 2085 | 6/28/2011 | Tue | 4:45 pm | Peshtigo Asphalt | Marinette Cycle Center | PYB Field |
| 2086 | 6/28/2011 | Tue | 4:45 pm | M & I Bank | Marinette Farm & Garden | Scott Paper |
| 2088 | 6/28/2011 | Tue | 6:30 pm | The Store - Pesh. | Gandrud of Green Bay | PYB Field |
| 2087 | 6/28/2011 | Tue | 6:30 pm | Rite Way Auto Body | Culver's | Scott Paper |
| 2045+ | 6/30/2011 | Thu | 4:45 pm | M & I Bank | Airgas | PYB Field |
| 2089+ | 6/30/2011 | Thu | 6:30 pm | M & I Bank | Rite Way Auto Body | PYB Field |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2037+ | 7/5/2011 | Tue | 4:45 pm | The Store - Pesh. | M & I Bank | PYB Field |
| 2038+ | 7/5/2011 | Tue | 6:30 pm | Gandrud of Green Bay | Peshtigo Asphalt | PYB Field |
| 2090+ | 7/7/2011 | Thu | 4:45 pm | Airgas | Peshtigo Asphalt | PYB Field |
+ Schedule Change
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 1981 | 5/17/2011 | Tue | 4:45 pm | Peshtigo Corral | Riverfront Inn | Joe Hoagland Field |
| 1982 | 5/17/2011 | Tue | 4:45 pm | Needle in a Haystack | Stephenson National Bank | Peshtigo Little League |
| 1984 | 5/17/2011 | Tue | 6:30 pm | Mark's Domino's Pizza | Camera Fair | Joe Hoagland Field |
| 1983 | 5/17/2011 | Tue | 6:30 pm | Peshtigo National Bank | Johnston's Furnace | Peshtigo Little League |
| 1986 | 5/19/2011 | Thu | 4:45 pm | Johnston's Furnace | Mark's Domino's Pizza | Joe Hoagland Field |
| 1985 | 5/19/2011 | Thu | 4:45 pm | Stephenson National Bank | Peshtigo National Bank | Peshtigo Little League |
| 1987 | 5/19/2011 | Thu | 6:30 pm | Camera Fair | Peshtigo Corral | Joe Hoagland Field |
| 1988 | 5/19/2011 | Thu | 6:30 pm | Riverfront Inn | Needle in a Haystack | Peshtigo Little League |
| 1989 | 5/24/2011 | Tue | 4:45 pm | Camera Fair | Johnston's Furnace | Joe Hoagland Field |
| 1990 | 5/24/2011 | Tue | 4:45 pm | Peshtigo National Bank | Riverfront Inn | Peshtigo Little League |
| 1991 | 5/24/2011 | Tue | 6:30 pm | Mark's Domino's Pizza | Stephenson National Bank | Joe Hoagland Field |
| 1992 | 5/24/2011 | Tue | 6:30 pm | Peshtigo Corral | Needle in a Haystack | Peshtigo Little League |
| 1993 | 5/26/2011 | Thu | 4:45 pm | Stephenson National Bank | Camera Fair | Joe Hoagland Field |
| 1994 | 5/26/2011 | Thu | 4:45 pm | Johnston's Furnace | Peshtigo Corral | Peshtigo Little League |
| 1995 | 5/26/2011 | Thu | 6:30 pm | Riverfront Inn | Mark's Domino's Pizza | Joe Hoagland Field |
| 1996 | 5/26/2011 | Thu | 6:30 pm | Needle in a Haystack | Peshtigo National Bank | Peshtigo Little League |
| 2000+ | 5/31/2011 | Tue | 4:45 pm | Johnston's Furnace | Stephenson National Bank | Joe Hoagland Field |
| 1998 | 5/31/2011 | Tue | 4:45 pm | Peshtigo Corral | Peshtigo National Bank | Peshtigo Little League |
| 1999 | 5/31/2011 | Tue | 6:30 pm | Camera Fair | Riverfront Inn | Joe Hoagland Field |
| 1997+ | 5/31/2011 | Tue | 6:30 pm | Mark's Domino's Pizza | Needle in a Haystack | Peshtigo Little League |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| 2002 | 6/2/2011 | Thu | 4:45 pm | Riverfront Inn | Johnston's Furnace | Joe Hoagland Field |
| 2001 | 6/2/2011 | Thu | 4:45 pm | Peshtigo National Bank | Mark's Domino's Pizza | Peshtigo Little League |
| 2003 | 6/2/2011 | Thu | 6:30 pm | Needle in a Haystack | Camera Fair | Joe Hoagland Field |
| 2004 | 6/2/2011 | Thu | 6:30 pm | Stephenson National Bank | Peshtigo Corral | Peshtigo Little League |
| 2005 | 6/7/2011 | Tue | 4:45 pm | Johnston's Furnace | Needle in a Haystack | Joe Hoagland Field |
| 2006 | 6/7/2011 | Tue | 4:45 pm | Camera Fair | Peshtigo National Bank | Peshtigo Little League |
| 2008 | 6/7/2011 | Tue | 6:30 pm | Stephenson National Bank | Riverfront Inn | Joe Hoagland Field |
| 2007 | 6/7/2011 | Tue | 6:30 pm | Peshtigo Corral | Mark's Domino's Pizza | Peshtigo Little League |
| 2011+ | 6/8/2011 | Wed | 6:30 pm | Johnston's Furnace | Peshtigo National Bank | PYB Field |
| 2009 | 6/9/2011 | Thu | 4:45 pm | Riverfront Inn | Peshtigo Corral | Joe Hoagland Field |
| 2010 | 6/9/2011 | Thu | 4:45 pm | Stephenson National Bank | Needle in a Haystack | Peshtigo Little League |
| 2012 | 6/9/2011 | Thu | 6:30 pm | Camera Fair | Mark's Domino's Pizza | Joe Hoagland Field |
| 2014 | 6/14/2011 | Tue | 4:45 pm | Mark's Domino's Pizza | Johnston's Furnace | Joe Hoagland Field |
| 2013 | 6/14/2011 | Tue | 4:45 pm | Peshtigo National Bank | Stephenson National Bank | Peshtigo Little League |
| 2015 | 6/14/2011 | Tue | 6:30 pm | Peshtigo Corral | Camera Fair | Joe Hoagland Field |
| 2016 | 6/14/2011 | Tue | 6:30 pm | Needle in a Haystack | Riverfront Inn | Peshtigo Little League |
| 2020+ | 6/15/2011 | Wed | 6:30 pm | Needle in a Haystack | Peshtigo Corral | PYB Field |
| 2017 | 6/16/2011 | Thu | 4:45 pm | Johnston's Furnace | Camera Fair | Joe Hoagland Field |
| 2018 | 6/16/2011 | Thu | 4:45 pm | Riverfront Inn | Peshtigo National Bank | Peshtigo Little League |
| 2019 | 6/16/2011 | Thu | 6:30 pm | Stephenson National Bank | Mark's Domino's Pizza | Joe Hoagland Field |
| 2021 | 6/21/2011 | Tue | 4:45 pm | Camera Fair | Stephenson National Bank | Joe Hoagland Field |
| 2022 | 6/21/2011 | Tue | 4:45 pm | Peshtigo Corral | Johnston's Furnace | Peshtigo Little League |
| 2023 | 6/21/2011 | Tue | 6:30 pm | Mark's Domino's Pizza | Riverfront Inn | Joe Hoagland Field |
| 2024 | 6/21/2011 | Tue | 6:30 pm | Peshtigo National Bank | Needle in a Haystack | Peshtigo Little League |
| 2025+ | 6/22/2011 | Wed | 6:30 pm | Needle in a Haystack | Mark's Domino's Pizza | PYB Field |
| 2028+ | 6/23/2011 | Thu | 4:45 pm | Stephenson National Bank | Johnston's Furnace | Joe Hoagland Field |
| 2026 | 6/23/2011 | Thu | 4:45 pm | Peshtigo National Bank | Peshtigo Corral | Peshtigo Little League |
| 2027 | 6/23/2011 | Thu | 6:30 pm | Riverfront Inn | Camera Fair | Joe Hoagland Field |
| 2030 | 6/28/2011 | Tue | 4:45 pm | Johnston's Furnace | Riverfront Inn | Joe Hoagland Field |
| 2029 | 6/28/2011 | Tue | 4:45 pm | Mark's Domino's Pizza | Peshtigo National Bank | Peshtigo Little League |
| 2031 | 6/28/2011 | Tue | 6:30 pm | Camera Fair | Needle in a Haystack | Joe Hoagland Field |
| 2032+ | 6/29/2011 | Wed | 6:30 pm | Peshtigo Corral | Stephenson National Bank | PYB Field |
| 2033 | 6/30/2011 | Thu | 4:45 pm | Needle in a Haystack | Johnston's Furnace | Joe Hoagland Field |
| 2034 | 6/30/2011 | Thu | 4:45 pm | Peshtigo National Bank | Camera Fair | Peshtigo Little League |
| 2036 | 6/30/2011 | Thu | 6:30 pm | Riverfront Inn | Stephenson National Bank | Joe Hoagland Field |
| 2035 | 6/30/2011 | Thu | 6:30 pm | Mark's Domino's Pizza | Peshtigo Corral | Peshtigo Little League |
+ Schedule Change