| HARRIS CO. | 1 | 2008 OHIO VALLEY 16U SOFTBALL TOURNAMENT | |||||||||||
| JULY 16 - 20, 2008 | |||||||||||||
| 7/17 3:00 (4 | Prairie Village | 5 | MARINETTE, WISCONSIN | ||||||||||
| WI RAPIDS | 0 | **ALL GAMES SCOTT PAPER FIELD | |||||||||||
| 7/17 11:00am (1 | Prairie Village | 10 | |||||||||||
| PRAIRIE VILLAGE | 15 | ||||||||||||
| WAUSAU | 9 | 7/19 11:00am (9 | Prairie Village | 13 | |||||||||
| 7/17 1:00 (2 | WAUSAU | 3 | |||||||||||
| SPENCER CO. | 1 | ||||||||||||
| 7/18 10:00am (5 | MARINETTE | 0 | |||||||||||
| BARRON CO | 1 | ||||||||||||
| 7/17 5:30 (3 | MARINETTE | 4 | |||||||||||
| 7/20 10:00am (12 | Prairie Village | ||||||||||||
| MARINETTE | 10 | Winner | |||||||||||
| HARRIS CO | 2 | ||||||||||||
| SPENCER CO | 12 | 7/18 4:00 (8 | SPENCER CO | 2 | MARINETTE | 5 | |||||||
| 7/18 12:00 (6 | SPENCER CO | 3 | 7/19 3:00 (11 | MARINETTE | 0 | ||||||||
| BARRON CO | 2 | 7/19 1:00 (10 | WAUSAU | 2 | |||||||||
| WI RAPIDS | 1 | ||||||||||||
| 7/18 2:00 (7 | WAUSAU | 5 | |||||||||||
| WAUSAU | 2 | ||||||||||||
2008